PokeRival
PokeRival

Database

Language

Drednaw

#0834

Drednaw

Bite Pokémon

Height
1.0 m
Weight
115.5 kg
Generation
8

This Pokémon rapidly extends its retractable neck to sink its sharp fangs into distant enemies and take them down.

Base stats

HP
90
Attack
115
Defense
90
Sp. Atk
48
Sp. Def
68
Speed
74
Total
485

Type defences

Takes 4× from
Takes 2× from
Takes 0.5× from
Takes 0.25× from

All other types deal normal damage.

Evolution

Chewtle
Level 22
Drednaw

Where to find

Location Method Levels Rarity
Route 22 Fishing 7–9 14%
Route 4 Fishing 10–12 14%
Route 24 (Nugget Bridge) Fishing 10–12 14%
Route 6 Fishing 10–12 14%
Safari Zone Center Fishing 13–15 14%
Safari Zone Area 1 Fishing 13–15 14%
Safari Zone Area 2 Fishing 13–15 14%
Safari Zone Area 3 Fishing 13–15 14%
Route 12 (Silence Bridge) Fishing 35–55 14%
Route 19 Fishing 13–15 14%
Route 20 Fishing 13–15 14%
Seafoam Islands 1F Fishing 13–15 14%
Seafoam Islands B1F Fishing 13–15 14%
Seafoam Islands B2F Fishing 13–15 14%
Cinnabar Island Fishing 13–15 14%
Route 21 Fishing 13–15 14%
Cerulean Cave Fishing 73–100 14%

Moves

By level-up (14)
Lv. Move Type Cat Power Acc PP
0 Rock Tomb Rock phys 60 95 15
1 Bite Dark phys 60 100 25
1 Crunch Dark phys 80 100 15
1 Protect Normal stat 10
1 Razor Shell Water phys 75 95 10
1 Rock Polish Rock stat 20
1 Tackle Normal phys 40 100 35
1 Water Gun Water spec 40 100 25
21 Headbutt Normal phys 70 100 15
30 Counter Fighting phys 100 20
39 Jaw Lock Dark phys 80 100 10
48 Liquidation Water phys 85 100 10
57 Body Slam Normal phys 85 100 15
66 Head Smash Rock phys 150 80 5
By TM (63)
Move Type Cat Power Acc PP
Assurance Dark phys 60 100 10
Attract Normal stat 100 15
Blizzard Ice spec 110 70 5
Body Press Fighting phys 80 100 10
Body Slam Normal phys 85 100 15
Bulldoze Ground phys 60 100 20
Chilling Water Water spec 50 100 20
Crunch Dark phys 80 100 15
Dig Ground phys 80 100 10
Dive Water phys 80 100 10
Double-Edge Normal phys 120 100 15
Earth Power Ground spec 90 100 10
Earthquake Ground phys 100 100 10
Endure Normal stat 10
Facade Normal phys 70 100 20
False Swipe Normal phys 40 100 40
Giga Impact Normal phys 150 90 5
High Horsepower Ground phys 95 95 10
Hydro Pump Water spec 110 80 5
Hyper Beam Normal spec 150 90 5
Ice Beam Ice spec 90 100 10
Ice Fang Ice phys 65 95 15
Ice Spinner Ice phys 80 100 15
Iron Defense Steel stat 15
Iron Tail Steel phys 100 75 15
Liquidation Water phys 85 100 10
Megahorn Bug phys 120 85 10
Meteor Beam Rock spec 120 90 10
Mud Shot Ground spec 55 95 15
Muddy Water Water spec 90 85 10
Payback Dark phys 50 100 10
Poison Jab Poison phys 80 100 20
Protect Normal stat 10
Rain Dance Water stat 5
Razor Shell Water phys 75 95 10
Rest Psychic stat 5
Revenge Fighting phys 60 100 10
Rock Blast Rock phys 25 90 10
Rock Slide Rock phys 75 90 10
Rock Tomb Rock phys 60 95 15
Round Normal spec 60 100 15
Sand Tomb Ground phys 35 85 15
Sandstorm Rock stat 10
Scald Water spec 80 100 15
Scary Face Normal stat 100 10
Skitter Smack Bug phys 70 90 10
Sleep Talk Normal stat 10
Smart Strike Steel phys 70 10
Snore Normal spec 50 100 15
Stealth Rock Rock stat 20
Stomping Tantrum Ground phys 75 100 10
Stone Edge Rock phys 100 80 5
Substitute Normal stat 10
Super Fang Normal phys 90 10
Superpower Fighting phys 120 100 5
Surf Water spec 90 100 15
Swords Dance Normal stat 20
Take Down Normal phys 90 85 20
Tera Blast Normal spec 80 100 10
Throat Chop Dark phys 80 100 15
Water Pulse Water spec 60 100 20
Waterfall Water phys 80 100 15
Whirlpool Water spec 35 85 15
By tutor (3)
Move Type Cat Power Acc PP
Meteor Beam Rock spec 120 90 10
Scale Shot Dragon phys 25 90 20
Skitter Smack Bug phys 70 90 10