While Octillery still shoots water from its mouth, the drastic anatomical difference between it and Remoraid meant that for a long time, no one believed the former evolved from the latter.
Base stats
- HP
- 75
- Attack
- 105
- Defense
- 75
- Sp. Atk
- 105
- Sp. Def
- 75
- Speed
- 45
- Total
- 480
Type defences
All other types deal normal damage.
Evolution
Where to find
Octillery is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (23)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Octazooka | Water | spec | 65 | 85 | 10 |
| 1 | Bubble | Water | spec | 40 | 100 | 30 |
| 1 | Constrict | Normal | phys | 10 | 100 | 35 |
| 1 | Focus Energy | Normal | stat | — | — | 30 |
| 1 | Gunk Shot | Poison | phys | 120 | 80 | 5 |
| 1 | Helping Hand | Normal | stat | — | — | 20 |
| 1 | Rock Blast | Rock | phys | 25 | 90 | 10 |
| 1 | Water Gun | Water | spec | 40 | 100 | 25 |
| 1 | Wrap | Normal | phys | 15 | 90 | 20 |
| 6 | Acid Spray | Poison | spec | 40 | 100 | 20 |
| 11 | Charge Beam | Electric | spec | 50 | 90 | 10 |
| 12 | Psybeam | Psychic | spec | 65 | 100 | 20 |
| 16 | Aurora Beam | Ice | spec | 65 | 100 | 20 |
| 18 | Water Pulse | Water | spec | 60 | 100 | 20 |
| 20 | Bubble Beam | Water | spec | 65 | 100 | 20 |
| 24 | Lock-On | Normal | stat | — | — | 5 |
| 25 | Ice Beam | Ice | spec | 90 | 100 | 10 |
| 28 | Wring Out | Normal | spec | — | 100 | 5 |
| 30 | Bullet Seed | Grass | phys | 25 | 100 | 30 |
| 34 | Hydro Pump | Water | spec | 110 | 80 | 5 |
| 34 | Signal Beam | Bug | spec | 75 | 100 | 15 |
| 43 | Hyper Beam | Normal | spec | 150 | 90 | 5 |
| 48 | Soak | Water | stat | — | 100 | 20 |
By TM (62)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Assurance | Dark | phys | 60 | 100 | 10 |
| Attract | Normal | stat | — | 100 | 15 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Brine | Water | spec | 65 | 100 | 10 |
| Bullet Seed | Grass | phys | 25 | 100 | 30 |
| Captivate | Normal | stat | — | 100 | 20 |
| Charge Beam | Electric | spec | 50 | 90 | 10 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Endure | Normal | stat | — | — | 10 |
| Energy Ball | Grass | spec | 90 | 100 | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Fire Blast | Fire | spec | 110 | 85 | 5 |
| Flamethrower | Fire | spec | 90 | 100 | 15 |
| Flash Cannon | Steel | spec | 80 | 100 | 10 |
| Focus Energy | Normal | stat | — | — | 30 |
| Frustration | Normal | phys | — | 100 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Incinerate | Fire | spec | 60 | 100 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Payback | Dark | phys | 50 | 100 | 10 |
| Protect | Normal | stat | — | — | 10 |
| Psychic | Psychic | spec | 90 | 100 | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Blast | Rock | phys | 25 | 90 | 10 |
| Round | Normal | spec | 60 | 100 | 15 |
| Scald | Water | spec | 80 | 100 | 15 |
| Screech | Normal | stat | — | 85 | 40 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Toxic | Poison | stat | — | 90 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By tutor (24)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Bind | Normal | phys | 15 | 85 | 20 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Flamethrower | Fire | spec | 90 | 100 | 15 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Skitter Smack | Bug | phys | 70 | 90 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| String Shot | Bug | stat | — | 95 | 40 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Water Pulse | Water | spec | 60 | 100 | 20 |