Skrelp looks like a piece of rotten seaweed, so it can blend in with seaweed drifting on the ocean and avoid being detected by enemies.
Base stats
- HP
- 50
- Attack
- 60
- Defense
- 60
- Sp. Atk
- 60
- Sp. Def
- 60
- Speed
- 30
- Total
- 320
Type defences
All other types deal normal damage.
Evolution
Where to find
| Location | Method | Levels | Rarity |
|---|---|---|---|
| Route 22 | Fishing | 5–9 | 14% |
| Route 4 | Fishing | 8–12 | 14% |
| Route 24 (Nugget Bridge) | Fishing | 8–12 | 14% |
| Route 6 | Fishing | 8–12 | 14% |
| Safari Zone Center | Fishing | 10–15 | 14% |
| Safari Zone Area 1 | Fishing | 10–15 | 14% |
| Safari Zone Area 2 | Fishing | 10–15 | 14% |
| Safari Zone Area 3 | Fishing | 10–15 | 14% |
| Route 12 (Silence Bridge) | Fishing | 15–55 | 14% |
| Route 19 | Surfing | 10–15 | 17.4% |
| Route 19 | Fishing | 10–15 | 14% |
| Route 20 | Surfing | 10–15 | 17.7% |
| Route 20 | Fishing | 10–15 | 14% |
| Seafoam Islands 1F | Fishing | 10–15 | 14% |
| Seafoam Islands B1F | Fishing | 10–15 | 14% |
| Seafoam Islands B2F | Fishing | 10–15 | 14% |
| Cinnabar Island | Fishing | 10–15 | 14% |
| Route 21 | Surfing | 10–15 | 20.8% |
| Route 21 | Fishing | 10–15 | 14% |
| Cerulean Cave | Fishing | 45–100 | 14% |
Moves
By level-up (16)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | stat | — | 100 | 20 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 5 | Acid | Poison | spec | 40 | 100 | 30 |
| 5 | Feint Attack | Dark | phys | 60 | — | 20 |
| 10 | Water Gun | Water | spec | 40 | 100 | 25 |
| 12 | Bubble | Water | spec | 40 | 100 | 30 |
| 15 | Tail Whip | Normal | stat | — | 100 | 30 |
| 19 | Camouflage | Normal | stat | — | — | 20 |
| 20 | Double Team | Normal | stat | — | — | 15 |
| 25 | Poison Tail | Poison | phys | 50 | 100 | 25 |
| 30 | Water Pulse | Water | spec | 60 | 100 | 20 |
| 35 | Toxic | Poison | stat | — | 90 | 10 |
| 40 | Dragon Pulse | Dragon | spec | 85 | 100 | 10 |
| 45 | Aqua Tail | Water | phys | 90 | 90 | 10 |
| 50 | Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| 55 | Hydro Pump | Water | spec | 110 | 80 | 5 |
By TM (57)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | spec | 40 | 100 | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Dragon Pulse | Dragon | spec | 85 | 100 | 10 |
| Dragon Tail | Dragon | phys | 60 | 90 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Hail | Ice | stat | — | — | 10 |
| Haze | Ice | stat | — | — | 30 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Outrage | Dragon | phys | 120 | 100 | 10 |
| Play Rough | Fairy | phys | 90 | 90 | 10 |
| Poison Tail | Poison | phys | 50 | 100 | 25 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Scald | Water | spec | 80 | 100 | 15 |
| Scale Shot | Dragon | phys | 25 | 90 | 20 |
| Scary Face | Normal | stat | — | 100 | 10 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Shadow Ball | Ghost | spec | 80 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Snowscape | Ice | stat | 0 | — | 10 |
| Spite | Ghost | stat | — | 100 | 10 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Venom Drench | Poison | stat | — | 100 | 20 |
| Venoshock | Poison | spec | 65 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By breeding (7)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | stat | — | — | 20 |
| Dragon Tail | Dragon | phys | 60 | 90 | 10 |
| Haze | Ice | stat | — | — | 30 |
| Play Rough | Fairy | phys | 90 | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Twister | Dragon | spec | 40 | 100 | 20 |
| Venom Drench | Poison | stat | — | 100 | 20 |
By tutor (12)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Dragon Pulse | Dragon | spec | 85 | 100 | 10 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Outrage | Dragon | phys | 120 | 100 | 10 |
| Scale Shot | Dragon | phys | 25 | 90 | 20 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |