Swinub excels at sniffing out mushrooms buried beneath grass or snow. Since ancient times, the people of Hisui have often relied upon this skill.
Base stats
- HP
- 50
- Attack
- 50
- Defense
- 40
- Sp. Atk
- 30
- Sp. Def
- 30
- Speed
- 50
- Total
- 250
Type defences
All other types deal normal damage.
Evolution
Where to find
Swinub is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (20)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | spec | 20 | 100 | 10 |
| 1 | Odor Sleuth | Normal | stat | — | — | 40 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 5 | Mud Sport | Ground | stat | — | — | 15 |
| 5 | Powder Snow | Ice | spec | 40 | 100 | 25 |
| 10 | Flail | Normal | phys | — | 100 | 15 |
| 11 | Bulldoze | Ground | phys | 60 | 100 | 20 |
| 15 | Ice Shard | Ice | phys | 40 | 100 | 30 |
| 18 | Icicle Crash | Ice | phys | 85 | 90 | 10 |
| 18 | Mud Bomb | Ground | spec | 65 | 85 | 10 |
| 20 | Mist | Ice | stat | — | — | 30 |
| 25 | Endure | Normal | stat | — | — | 10 |
| 25 | High Horsepower | Ground | phys | 95 | 95 | 10 |
| 30 | Icy Wind | Ice | spec | 55 | 95 | 15 |
| 34 | Ancient Power | Rock | spec | 60 | 100 | 5 |
| 35 | Amnesia | Psychic | stat | — | — | 20 |
| 40 | Take Down | Normal | phys | 90 | 85 | 20 |
| 45 | Earthquake | Ground | phys | 100 | 100 | 10 |
| 50 | Blizzard | Ice | spec | 110 | 70 | 5 |
| 52 | Double-Edge | Normal | phys | 120 | 100 | 15 |
By TM (64)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Avalanche | Ice | phys | 60 | 100 | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Charm | Fairy | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Detect | Fighting | stat | — | — | 5 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Hail | Ice | stat | — | — | 10 |
| Haze | Ice | stat | — | — | 30 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| High Horsepower | Ground | phys | 95 | 95 | 10 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Fang | Ice | phys | 65 | 95 | 15 |
| Icicle Spear | Ice | phys | 25 | 100 | 30 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Light Screen | Psychic | stat | — | — | 30 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Reflect | Psychic | stat | — | — | 20 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Reversal | Fighting | phys | — | 100 | 15 |
| Roar | Normal | stat | — | — | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sand Tomb | Ground | phys | 35 | 85 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Scary Face | Normal | stat | — | 100 | 10 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Snowscape | Ice | stat | 0 | — | 10 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Toxic | Poison | stat | — | 90 | 10 |
| Trailblaze | Grass | phys | 50 | 100 | 20 |
By breeding (14)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Avalanche | Ice | phys | 60 | 100 | 10 |
| Bite | Dark | phys | 60 | 100 | 25 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Curse | Ghost | stat | — | — | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Fissure | Ground | phys | — | 30 | 5 |
| Freeze-Dry | Ice | spec | 70 | 100 | 20 |
| Icicle Crash | Ice | phys | 85 | 90 | 10 |
| Icicle Spear | Ice | phys | 25 | 100 | 30 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
By tutor (19)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Defense Curl | Normal | stat | — | — | 40 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |