Makes its home in swamps with murky water. The poor visibility hides this Pokémon from predators, and the slime on its body makes grasping it difficult.
Base stats
- HP
- 50
- Attack
- 48
- Defense
- 43
- Sp. Atk
- 46
- Sp. Def
- 41
- Speed
- 60
- Total
- 288
Type defences
All other types deal normal damage.
Evolution
Where to find
| Location | Method | Levels | Rarity |
|---|---|---|---|
| Route 22 | Fishing | 5–9 | 61.9% |
| Route 4 | Fishing | 8–12 | 61.9% |
| Route 24 (Nugget Bridge) | Fishing | 8–12 | 61.9% |
| Route 6 | Walking | 8–12 | 15.9% |
| Route 6 | Fishing | 8–12 | 61.9% |
| Safari Zone Center | Fishing | 10–15 | 61.9% |
| Safari Zone Area 1 | Fishing | 10–15 | 61.9% |
| Safari Zone Area 2 | Fishing | 10–15 | 61.9% |
| Safari Zone Area 3 | Fishing | 10–15 | 61.9% |
| Route 12 (Silence Bridge) | Fishing | 15–55 | 61.9% |
| Route 19 | Fishing | 10–15 | 61.9% |
| Route 20 | Fishing | 10–15 | 61.9% |
| Seafoam Islands 1F | Fishing | 10–15 | 61.9% |
| Seafoam Islands B1F | Fishing | 10–15 | 61.9% |
| Seafoam Islands B2F | Fishing | 10–15 | 61.9% |
| Cinnabar Island | Fishing | 10–15 | 61.9% |
| Route 21 | Fishing | 10–15 | 61.9% |
| Cerulean Cave | Fishing | 45–100 | 61.9% |
Moves
By level-up (17)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | spec | 20 | 100 | 10 |
| 1 | Water Gun | Water | spec | 40 | 100 | 25 |
| 6 | Mud Sport | Ground | stat | — | — | 15 |
| 6 | Rest | Psychic | stat | — | — | 5 |
| 6 | Snore | Normal | spec | 50 | 100 | 15 |
| 6 | Water Sport | Water | stat | — | — | 15 |
| 11 | Mud Bomb | Ground | spec | 65 | 85 | 10 |
| 12 | Water Pulse | Water | spec | 60 | 100 | 20 |
| 18 | Amnesia | Psychic | stat | — | — | 20 |
| 20 | Magnitude | Ground | phys | — | 100 | 30 |
| 24 | Aqua Tail | Water | phys | 90 | 90 | 10 |
| 25 | Zen Headbutt | Psychic | phys | 80 | 90 | 15 |
| 31 | Muddy Water | Water | spec | 90 | 85 | 10 |
| 36 | Earthquake | Ground | phys | 100 | 100 | 10 |
| 42 | Future Sight | Psychic | spec | 120 | 100 | 10 |
| 43 | Earth Power | Ground | spec | 90 | 100 | 10 |
| 48 | Fissure | Ground | phys | — | 30 | 5 |
By TM (58)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dragon Dance | Dragon | stat | — | — | 20 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Future Sight | Psychic | spec | 120 | 100 | 10 |
| Hail | Ice | stat | — | — | 10 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| High Horsepower | Ground | phys | 95 | 95 | 10 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Outrage | Dragon | phys | 120 | 100 | 10 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Scald | Water | spec | 80 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Toxic | Poison | stat | — | 90 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
| Zen Headbutt | Psychic | phys | 80 | 90 | 15 |
By breeding (10)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Dragon Dance | Dragon | stat | — | — | 20 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Flail | Normal | phys | — | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Spark | Electric | phys | 65 | 100 | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Thrash | Normal | phys | 120 | 100 | 10 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By tutor (15)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |