Nidoking prides itself on its strength. It’s forceful and spirited in battle, making use of its thick tail and diamond-crushing horn.
Base stats
- HP
- 81
- Attack
- 102
- Defense
- 77
- Sp. Atk
- 85
- Sp. Def
- 75
- Speed
- 85
- Total
- 505
Type defences
Takes 0.25× from
Takes 0× from
All other types deal normal damage.
Evolution
Where to find
Nidoking is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (20)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Megahorn | Bug | phys | 120 | 85 | 10 |
| 1 | Counter | Fighting | phys | — | 100 | 20 |
| 1 | Double Kick | Fighting | phys | 30 | 100 | 30 |
| 1 | Earth Power | Ground | spec | 90 | 100 | 10 |
| 1 | Flatter | Dark | stat | — | 100 | 15 |
| 1 | Focus Energy | Normal | stat | — | — | 30 |
| 1 | Fury Attack | Normal | phys | 15 | 85 | 20 |
| 1 | Helping Hand | Normal | stat | — | — | 20 |
| 1 | Horn Attack | Normal | phys | 65 | 100 | 25 |
| 1 | Leer | Normal | stat | — | 100 | 30 |
| 1 | Peck | Flying | phys | 35 | 100 | 35 |
| 1 | Poison Jab | Poison | phys | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | phys | 15 | 100 | 35 |
| 1 | Sludge Wave | Poison | spec | 95 | 100 | 10 |
| 1 | Supersonic | Normal | stat | — | 55 | 20 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 1 | Toxic | Poison | stat | — | 90 | 10 |
| 1 | Toxic Spikes | Poison | stat | — | — | 20 |
| 23 | Chip Away | Normal | phys | 70 | 100 | 20 |
| 35 | Thrash | Normal | phys | 120 | 100 | 10 |
By TM (119)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Avalanche | Ice | phys | 60 | 100 | 10 |
| Beat Up | Dark | phys | — | 100 | 10 |
| Bide | Normal | phys | — | — | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Press | Fighting | phys | 80 | 100 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Counter | Fighting | phys | — | 100 | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Cut | Normal | phys | 50 | 95 | 30 |
| Defense Curl | Normal | stat | — | — | 40 |
| Detect | Fighting | stat | — | — | 5 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dragon Pulse | Dragon | spec | 85 | 100 | 10 |
| Dragon Tail | Dragon | phys | 60 | 90 | 10 |
| Drill Run | Ground | phys | 80 | 95 | 10 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Echoed Voice | Normal | spec | 40 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Fire Blast | Fire | spec | 110 | 85 | 5 |
| Fire Punch | Fire | phys | 75 | 100 | 15 |
| Fissure | Ground | phys | — | 30 | 5 |
| Flamethrower | Fire | spec | 90 | 100 | 15 |
| Fling | Dark | phys | — | 100 | 10 |
| Focus Blast | Fighting | spec | 120 | 70 | 5 |
| Focus Energy | Normal | stat | — | — | 30 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hex | Ghost | spec | 65 | 100 | 10 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| High Horsepower | Ground | phys | 95 | 95 | 10 |
| Hone Claws | Dark | stat | — | — | 15 |
| Horn Drill | Normal | phys | — | 30 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Incinerate | Fire | spec | 60 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Megahorn | Bug | phys | 120 | 85 | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Outrage | Dragon | phys | 120 | 100 | 10 |
| Pay Day | Normal | phys | 40 | 100 | 20 |
| Poison Jab | Poison | phys | 80 | 100 | 20 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Quash | Dark | stat | — | 100 | 15 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Rain Dance | Water | stat | — | — | 5 |
| Reflect | Psychic | stat | — | — | 20 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Roar | Normal | stat | — | — | 20 |
| Rock Blast | Rock | phys | 25 | 90 | 10 |
| Rock Climb | Normal | phys | 90 | 85 | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sand Tomb | Ground | phys | 35 | 85 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Shadow Ball | Ghost | spec | 80 | 100 | 15 |
| Shadow Claw | Ghost | phys | 70 | 100 | 15 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Skull Bash | Normal | phys | 130 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Smart Strike | Steel | phys | 70 | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Submission | Fighting | phys | 80 | 80 | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Taunt | Dark | stat | — | 100 | 20 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder | Electric | spec | 110 | 70 | 10 |
| Thunder Punch | Electric | phys | 75 | 100 | 15 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Torment | Dark | stat | — | 100 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Venom Drench | Poison | stat | — | 100 | 20 |
| Venoshock | Poison | spec | 65 | 100 | 10 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By tutor (43)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Defense Curl | Normal | stat | — | — | 40 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dragon Pulse | Dragon | spec | 85 | 100 | 10 |
| Drill Run | Ground | phys | 80 | 95 | 10 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Fire Punch | Fire | phys | 75 | 100 | 15 |
| Flamethrower | Fire | spec | 90 | 100 | 15 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Outrage | Dragon | phys | 120 | 100 | 10 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Scorching Sands | Ground | spec | 70 | 100 | 10 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Substitute | Normal | stat | — | — | 10 |
| Sucker Punch | Dark | phys | 70 | 100 | 5 |
| Super Fang | Normal | phys | — | 90 | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder Punch | Electric | phys | 75 | 100 | 15 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |