Sometimes seen at the foot of trees in humid forests. The mushrooms on its back—called tochukaso—are not present on infant specimens and instead emerge as Paras matures.
Base stats
- HP
- 35
- Attack
- 70
- Defense
- 55
- Sp. Atk
- 45
- Sp. Def
- 55
- Speed
- 25
- Total
- 285
Type defences
All other types deal normal damage.
Evolution
Where to find
Paras is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (17)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | spec | 20 | 100 | 25 |
| 1 | Scratch | Normal | phys | 40 | 100 | 35 |
| 2 | Sleep Powder | Grass | stat | — | 75 | 15 |
| 5 | Stun Spore | Grass | stat | — | 75 | 30 |
| 9 | Poison Powder | Poison | stat | — | 75 | 35 |
| 11 | Leech Life | Bug | phys | 80 | 100 | 10 |
| 15 | Fury Swipes | Normal | phys | 18 | 80 | 15 |
| 15 | Venoshock | Poison | spec | 65 | 100 | 10 |
| 17 | Fury Cutter | Bug | phys | 40 | 95 | 20 |
| 21 | Slash | Normal | phys | 70 | 100 | 20 |
| 29 | Spore | Grass | stat | — | 100 | 15 |
| 33 | Growth | Normal | stat | — | — | 20 |
| 37 | X-Scissor | Bug | phys | 80 | 100 | 15 |
| 38 | Giga Drain | Grass | spec | 75 | 100 | 10 |
| 43 | Aromatherapy | Grass | stat | — | — | 5 |
| 47 | Energy Ball | Grass | spec | 90 | 100 | 10 |
| 49 | Rage Powder | Bug | stat | — | — | 20 |
By TM (55)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | phys | 60 | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Bide | Normal | phys | — | — | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Bullet Seed | Grass | phys | 25 | 100 | 30 |
| Captivate | Normal | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Cut | Normal | phys | 50 | 95 | 30 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Energy Ball | Grass | spec | 90 | 100 | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| False Swipe | Normal | phys | 40 | 100 | 40 |
| Flash | Normal | stat | — | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Giga Drain | Grass | spec | 75 | 100 | 10 |
| Grass Knot | Grass | spec | — | 100 | 20 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hone Claws | Dark | stat | — | — | 15 |
| Leech Life | Bug | phys | 80 | 100 | 10 |
| Light Screen | Psychic | stat | — | — | 30 |
| Mega Drain | Grass | spec | 40 | 100 | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Nature Power | Normal | stat | — | — | 20 |
| Protect | Normal | stat | — | — | 10 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Reflect | Psychic | stat | — | — | 20 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Skull Bash | Normal | phys | 130 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Solar Beam | Grass | spec | 120 | 100 | 10 |
| Struggle Bug | Bug | spec | 50 | 100 | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Sweet Scent | Normal | stat | — | 100 | 20 |
| Swords Dance | Normal | stat | — | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Toxic | Poison | stat | — | 90 | 10 |
| Venoshock | Poison | spec | 65 | 100 | 10 |
| X-Scissor | Bug | phys | 80 | 100 | 15 |
By breeding (19)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | stat | — | — | 30 |
| Bug Bite | Bug | phys | 60 | 100 | 20 |
| Counter | Fighting | phys | — | 100 | 20 |
| Cross Poison | Poison | phys | 70 | 100 | 20 |
| Endure | Normal | stat | — | — | 10 |
| False Swipe | Normal | phys | 40 | 100 | 40 |
| Fell Stinger | Bug | phys | 50 | 100 | 25 |
| Flail | Normal | phys | — | 100 | 15 |
| Grassy Terrain | Grass | stat | — | — | 10 |
| Leech Seed | Grass | stat | — | 90 | 10 |
| Light Screen | Psychic | stat | — | — | 30 |
| Metal Claw | Steel | phys | 50 | 95 | 35 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Psybeam | Psychic | spec | 65 | 100 | 20 |
| Pursuit | Dark | phys | 40 | 100 | 20 |
| Rototiller | Ground | stat | — | — | 10 |
| Screech | Normal | stat | — | 85 | 40 |
| Sweet Scent | Normal | stat | — | 100 | 20 |
| Wide Guard | Rock | stat | — | — | 10 |
By tutor (19)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | stat | — | — | 15 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bug Bite | Bug | phys | 60 | 100 | 20 |
| Counter | Fighting | phys | — | 100 | 20 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Giga Drain | Grass | spec | 75 | 100 | 10 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Mimic | Normal | stat | — | — | 10 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| String Shot | Bug | stat | — | 95 | 40 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swords Dance | Normal | stat | — | — | 20 |
| Synthesis | Grass | stat | — | — | 5 |
| Worry Seed | Grass | stat | — | 100 | 10 |