Phanpy uses its long nose to shower itself. When others gather around, they thoroughly douse each other with water. These Pokémon can be seen drying their soaking-wet bodies at the edge of water.
Base stats
- HP
- 90
- Attack
- 60
- Defense
- 60
- Sp. Atk
- 40
- Sp. Def
- 40
- Speed
- 40
- Total
- 330
Type defences
All other types deal normal damage.
Evolution
Where to find
Phanpy is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (14)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | stat | — | — | 40 |
| 1 | Growl | Normal | stat | — | 100 | 40 |
| 1 | Odor Sleuth | Normal | stat | — | — | 40 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 6 | Flail | Normal | phys | — | 100 | 15 |
| 10 | Rollout | Rock | phys | 30 | 90 | 20 |
| 15 | Bulldoze | Ground | phys | 60 | 100 | 20 |
| 15 | Natural Gift | Normal | phys | — | 100 | 15 |
| 19 | Endure | Normal | stat | — | — | 10 |
| 24 | Slam | Normal | phys | 80 | 75 | 20 |
| 28 | Take Down | Normal | phys | 90 | 85 | 20 |
| 33 | Charm | Fairy | stat | — | 100 | 20 |
| 37 | Last Resort | Normal | phys | 140 | 100 | 5 |
| 42 | Double-Edge | Normal | phys | 120 | 100 | 15 |
By TM (62)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | stat | — | 100 | 15 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Charm | Fairy | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Echoed Voice | Normal | spec | 40 | 100 | 15 |
| Encore | Normal | stat | — | 100 | 5 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Heavy Slam | Steel | phys | — | 100 | 10 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| High Horsepower | Ground | phys | 95 | 95 | 10 |
| Hyper Voice | Normal | spec | 90 | 100 | 10 |
| Iron Head | Steel | phys | 80 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Play Rough | Fairy | phys | 90 | 90 | 10 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Roar | Normal | stat | — | — | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sand Tomb | Ground | phys | 35 | 85 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Toxic | Poison | stat | — | 90 | 10 |
| Trailblaze | Grass | phys | 50 | 100 | 20 |
By breeding (14)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Fissure | Ground | phys | — | 30 | 5 |
| Focus Energy | Normal | stat | — | — | 30 |
| Head Smash | Rock | phys | 150 | 80 | 5 |
| Heavy Slam | Steel | phys | — | 100 | 10 |
| High Horsepower | Ground | phys | 95 | 95 | 10 |
| Ice Shard | Ice | phys | 40 | 100 | 30 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Play Rough | Fairy | phys | 90 | 90 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Water Gun | Water | spec | 40 | 100 | 25 |
By tutor (24)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Defense Curl | Normal | stat | — | — | 40 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hyper Voice | Normal | spec | 90 | 100 | 10 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Last Resort | Normal | phys | 140 | 100 | 5 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |