The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.
Base stats
- HP
- 90
- Attack
- 75
- Defense
- 75
- Sp. Atk
- 90
- Sp. Def
- 100
- Speed
- 70
- Total
- 500
Type defences
All other types deal normal damage.
Evolution
Where to find
Politoed is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (16)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Bounce | Flying | phys | 85 | 85 | 5 |
| 1 | Belly Drum | Normal | stat | — | — | 10 |
| 1 | Body Slam | Normal | phys | 85 | 100 | 15 |
| 1 | Bubble Beam | Water | spec | 65 | 100 | 20 |
| 1 | Double Slap | Normal | phys | 15 | 85 | 10 |
| 1 | Double-Edge | Normal | phys | 120 | 100 | 15 |
| 1 | Earth Power | Ground | spec | 90 | 100 | 10 |
| 1 | Hydro Pump | Water | spec | 110 | 80 | 5 |
| 1 | Hyper Voice | Normal | spec | 90 | 100 | 10 |
| 1 | Hypnosis | Psychic | stat | — | 60 | 20 |
| 1 | Mud Shot | Ground | spec | 55 | 95 | 15 |
| 1 | Perish Song | Normal | stat | — | — | 5 |
| 1 | Pound | Normal | phys | 40 | 100 | 35 |
| 1 | Rain Dance | Water | stat | — | — | 5 |
| 1 | Swagger | Normal | stat | — | 85 | 15 |
| 1 | Water Gun | Water | spec | 40 | 100 | 25 |
By TM (80)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Detect | Fighting | stat | — | — | 5 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Echoed Voice | Normal | spec | 40 | 100 | 15 |
| Encore | Normal | stat | — | 100 | 5 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Fling | Dark | phys | — | 100 | 10 |
| Focus Blast | Fighting | spec | 120 | 70 | 5 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Hail | Ice | stat | — | — | 10 |
| Haze | Ice | stat | — | — | 30 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Hyper Voice | Normal | spec | 90 | 100 | 10 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Low Sweep | Fighting | phys | 65 | 100 | 20 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Metronome | Normal | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Payback | Dark | phys | 50 | 100 | 10 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Psych Up | Normal | stat | — | — | 10 |
| Psychic | Psychic | spec | 90 | 100 | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Scald | Water | spec | 80 | 100 | 15 |
| Screech | Normal | stat | — | 85 | 40 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Toxic | Poison | stat | — | 90 | 10 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Weather Ball | Normal | spec | 50 | 100 | 10 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By breeding (15)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Hyper Voice | Normal | spec | 90 | 100 | 10 |
| Hypnosis | Psychic | stat | — | 60 | 20 |
| Mist | Ice | stat | — | — | 30 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Perish Song | Normal | stat | — | — | 5 |
| Splash | Normal | stat | — | — | 40 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
By tutor (27)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Counter | Fighting | phys | — | 100 | 20 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hyper Voice | Normal | spec | 90 | 100 | 10 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Metronome | Normal | stat | — | — | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |