Its hind feet are webbed. They act as flippers, so it can swim in rivers and hunt for prey.
Base stats
- HP
- 55
- Attack
- 81
- Defense
- 60
- Sp. Atk
- 50
- Sp. Def
- 70
- Speed
- 97
- Total
- 413
Type defences
All other types deal normal damage.
Evolution
Where to find
| Location | Method | Levels | Rarity |
|---|---|---|---|
| S.S. Anne | Walking | 10–12 | 17% |
| Rocket Hideout | Walking | 13–15 | 27.3% |
Moves
By level-up (19)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Scary Face | Normal | stat | — | 100 | 10 |
| 1 | Counter | Fighting | phys | — | 100 | 20 |
| 1 | Focus Energy | Normal | stat | — | — | 30 |
| 1 | Fury Swipes | Normal | phys | 18 | 80 | 15 |
| 1 | Quick Attack | Normal | phys | 40 | 100 | 30 |
| 1 | Swords Dance | Normal | stat | — | — | 20 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | stat | — | 100 | 30 |
| 10 | Bite | Dark | phys | 60 | 100 | 25 |
| 13 | Laser Focus | Normal | stat | — | — | 30 |
| 13 | Pursuit | Dark | phys | 40 | 100 | 20 |
| 16 | Hyper Fang | Normal | phys | 80 | 90 | 15 |
| 16 | Take Down | Normal | phys | 90 | 85 | 20 |
| 19 | Assurance | Dark | phys | 60 | 100 | 10 |
| 24 | Crunch | Dark | phys | 80 | 100 | 15 |
| 29 | Sucker Punch | Dark | phys | 70 | 100 | 5 |
| 34 | Super Fang | Normal | phys | — | 90 | 10 |
| 39 | Double-Edge | Normal | phys | 120 | 100 | 15 |
| 44 | Endeavor | Normal | phys | — | 100 | 5 |
By TM (62)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | stat | — | 100 | 15 |
| Bide | Normal | phys | — | — | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Charge Beam | Electric | spec | 50 | 90 | 10 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Cut | Normal | phys | 50 | 95 | 30 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Grass Knot | Grass | spec | — | 100 | 20 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Pluck | Flying | phys | 60 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Retaliate | Normal | phys | 70 | 100 | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Roar | Normal | stat | — | — | 20 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Shadow Ball | Ghost | spec | 80 | 100 | 15 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Skull Bash | Normal | phys | 130 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Swords Dance | Normal | stat | — | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Taunt | Dark | stat | — | 100 | 20 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Thunder | Electric | spec | 110 | 70 | 10 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| U-turn | Bug | phys | 70 | 100 | 20 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Wild Charge | Electric | phys | 90 | 100 | 15 |
| Work Up | Normal | stat | — | — | 30 |
By tutor (28)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Covet | Normal | phys | 60 | 100 | 25 |
| Defense Curl | Normal | stat | — | — | 40 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Last Resort | Normal | phys | 140 | 100 | 5 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Substitute | Normal | stat | — | — | 10 |
| Sucker Punch | Dark | phys | 70 | 100 | 5 |
| Super Fang | Normal | phys | — | 90 | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Zen Headbutt | Psychic | phys | 80 | 90 | 15 |