Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away.
Base stats
- HP
- 80
- Attack
- 92
- Defense
- 65
- Sp. Atk
- 65
- Sp. Def
- 80
- Speed
- 68
- Total
- 450
Type defences
All other types deal normal damage.
Evolution
Where to find
Seaking is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (18)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | phys | 35 | 100 | 35 |
| 1 | Poison Jab | Poison | phys | 80 | 100 | 20 |
| 1 | Psybeam | Psychic | spec | 65 | 100 | 20 |
| 1 | Quick Attack | Normal | phys | 40 | 100 | 30 |
| 1 | Skull Bash | Normal | phys | 130 | 100 | 10 |
| 1 | Supersonic | Normal | stat | — | 55 | 20 |
| 1 | Tail Whip | Normal | stat | — | 100 | 30 |
| 1 | Water Pulse | Water | spec | 60 | 100 | 20 |
| 1 | Water Sport | Water | stat | — | — | 15 |
| 15 | Horn Attack | Normal | phys | 65 | 100 | 25 |
| 20 | Agility | Psychic | stat | — | — | 30 |
| 24 | Fury Attack | Normal | phys | 15 | 85 | 20 |
| 25 | Aqua Ring | Water | stat | — | — | 20 |
| 30 | Flail | Normal | phys | — | 100 | 15 |
| 37 | Waterfall | Water | phys | 80 | 100 | 15 |
| 44 | Soak | Water | stat | — | 100 | 20 |
| 51 | Megahorn | Bug | phys | 120 | 85 | 10 |
| 58 | Horn Drill | Normal | phys | — | 30 | 5 |
By TM (56)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | stat | — | — | 30 |
| Attract | Normal | stat | — | 100 | 15 |
| Bide | Normal | phys | — | — | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Drill Run | Ground | phys | 80 | 95 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Hail | Ice | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Horn Drill | Normal | phys | — | 30 | 5 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Megahorn | Bug | phys | 120 | 85 | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Poison Jab | Poison | phys | 80 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Scald | Water | spec | 80 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Skull Bash | Normal | phys | 130 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Smart Strike | Steel | phys | 70 | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Swords Dance | Normal | stat | — | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By tutor (22)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Drill Run | Ground | phys | 80 | 95 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Scale Shot | Dragon | phys | 25 | 90 | 20 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |