When Aron evolves, its steel armor peels off. In ancient times, people would collect Aron’s shed armor and make good use of it in their daily lives.
Base stats
- HP
- 50
- Attack
- 70
- Defense
- 100
- Sp. Atk
- 40
- Sp. Def
- 40
- Speed
- 30
- Total
- 330
Type defences
Takes 2× from
Takes 0× from
All other types deal normal damage.
Evolution
Where to find
Aron is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (18)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | stat | — | — | 30 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 4 | Metal Claw | Steel | phys | 50 | 95 | 35 |
| 4 | Mud-Slap | Ground | spec | 20 | 100 | 10 |
| 8 | Rock Tomb | Rock | phys | 60 | 95 | 15 |
| 12 | Roar | Normal | stat | — | — | 20 |
| 16 | Headbutt | Normal | phys | 70 | 100 | 15 |
| 20 | Protect | Normal | stat | — | — | 10 |
| 24 | Rock Slide | Rock | phys | 75 | 90 | 10 |
| 28 | Iron Head | Steel | phys | 80 | 100 | 15 |
| 33 | Metal Sound | Steel | stat | — | 85 | 40 |
| 36 | Take Down | Normal | phys | 90 | 85 | 20 |
| 40 | Autotomize | Steel | stat | — | — | 15 |
| 44 | Iron Tail | Steel | phys | 100 | 75 | 15 |
| 48 | Iron Defense | Steel | stat | — | — | 15 |
| 52 | Heavy Slam | Steel | phys | — | 100 | 10 |
| 56 | Double-Edge | Normal | phys | 120 | 100 | 15 |
| 60 | Metal Burst | Steel | phys | — | 100 | 10 |
By TM (49)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | phys | 60 | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Body Press | Fighting | phys | 80 | 100 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Cut | Normal | phys | 50 | 95 | 30 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Heavy Slam | Steel | phys | — | 100 | 10 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hone Claws | Dark | stat | — | — | 15 |
| Iron Defense | Steel | stat | — | — | 15 |
| Iron Head | Steel | phys | 80 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Reversal | Fighting | phys | — | 100 | 15 |
| Roar | Normal | stat | — | — | 20 |
| Rock Polish | Rock | stat | — | — | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Screech | Normal | stat | — | 85 | 40 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Shadow Claw | Ghost | phys | 70 | 100 | 15 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
By breeding (13)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Curse | Ghost | stat | — | — | 10 |
| Dragon Rush | Dragon | phys | 100 | 75 | 10 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Head Smash | Rock | phys | 150 | 80 | 5 |
| Iron Head | Steel | phys | 80 | 100 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Reversal | Fighting | phys | — | 100 | 15 |
| Screech | Normal | stat | — | 85 | 40 |
| Smelling Salts | Normal | phys | 70 | 100 | 10 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomp | Normal | phys | 65 | 100 | 20 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
By tutor (29)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Defense Curl | Normal | stat | — | — | 40 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Iron Defense | Steel | stat | — | — | 15 |
| Iron Head | Steel | phys | 80 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Magnet Rise | Electric | stat | — | — | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Spite | Ghost | stat | — | 100 | 10 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Steel Beam | Steel | spec | 140 | 95 | 5 |
| Steel Roller | Steel | phys | 130 | 100 | 5 |
| Substitute | Normal | stat | — | — | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |