Its body is strong, and it has webbing on its hands and feet. Golduck can swim easily through rough seas, clawing its way through the high waves.
Base stats
- HP
- 80
- Attack
- 82
- Defense
- 78
- Sp. Atk
- 95
- Sp. Def
- 80
- Speed
- 85
- Total
- 500
Type defences
All other types deal normal damage.
Evolution
Where to find
Golduck is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (24)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | Water | phys | 40 | 100 | 20 |
| 1 | Bubble | Water | spec | 40 | 100 | 30 |
| 1 | Confusion | Psychic | spec | 50 | 100 | 25 |
| 1 | Encore | Normal | stat | — | 100 | 5 |
| 1 | Me First | Normal | stat | — | — | 20 |
| 1 | Scratch | Normal | phys | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | stat | — | 100 | 30 |
| 1 | Water Gun | Water | spec | 40 | 100 | 25 |
| 1 | Water Sport | Water | stat | — | — | 15 |
| 1 | Yawn | Normal | stat | — | — | 10 |
| 9 | Fury Swipes | Normal | phys | 18 | 80 | 15 |
| 12 | Water Pulse | Water | spec | 60 | 100 | 20 |
| 15 | Disable | Normal | stat | — | 100 | 20 |
| 18 | Hypnosis | Psychic | stat | — | 60 | 20 |
| 18 | Zen Headbutt | Psychic | phys | 80 | 90 | 15 |
| 21 | Screech | Normal | stat | — | 85 | 40 |
| 24 | Aqua Tail | Water | phys | 90 | 90 | 10 |
| 27 | Psybeam | Psychic | spec | 65 | 100 | 20 |
| 27 | Soak | Water | stat | — | 100 | 20 |
| 30 | Psych Up | Normal | stat | — | — | 10 |
| 36 | Amnesia | Psychic | stat | — | — | 20 |
| 40 | Hydro Pump | Water | spec | 110 | 80 | 5 |
| 42 | Surf | Water | spec | 90 | 100 | 15 |
| 45 | Wonder Room | Psychic | stat | — | — | 10 |
By TM (106)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | phys | 60 | — | 20 |
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Bide | Normal | phys | — | — | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Brine | Water | spec | 65 | 100 | 10 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Calm Mind | Psychic | stat | — | — | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Confuse Ray | Ghost | stat | — | 100 | 10 |
| Counter | Fighting | phys | — | 100 | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Encore | Normal | stat | — | 100 | 5 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Flash | Normal | stat | — | 100 | 20 |
| Fling | Dark | phys | — | 100 | 10 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Focus Blast | Fighting | spec | 120 | 70 | 5 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Future Sight | Psychic | spec | 120 | 100 | 10 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Grass Knot | Grass | spec | — | 100 | 20 |
| Hail | Ice | stat | — | — | 10 |
| Haze | Ice | stat | — | — | 30 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hone Claws | Dark | stat | — | — | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Light Screen | Psychic | stat | — | — | 30 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Low Sweep | Fighting | phys | 65 | 100 | 20 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Metronome | Normal | stat | — | — | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Nasty Plot | Dark | stat | — | — | 20 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Pay Day | Normal | phys | 40 | 100 | 20 |
| Power Gem | Rock | spec | 80 | 100 | 20 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Psybeam | Psychic | spec | 65 | 100 | 20 |
| Psych Up | Normal | stat | — | — | 10 |
| Psychic | Psychic | spec | 90 | 100 | 10 |
| Psychic Noise | Psychic | spec | 75 | 100 | 10 |
| Psyshock | Psychic | spec | 80 | 100 | 10 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Climb | Normal | phys | 90 | 85 | 20 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Scald | Water | spec | 80 | 100 | 15 |
| Screech | Normal | stat | — | 85 | 40 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Shadow Claw | Ghost | phys | 70 | 100 | 15 |
| Skill Swap | Psychic | stat | — | — | 10 |
| Skull Bash | Normal | phys | 130 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Submission | Fighting | phys | 80 | 80 | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Taunt | Dark | stat | — | 100 | 20 |
| Telekinesis | Psychic | stat | — | — | 15 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Toxic | Poison | stat | — | 90 | 10 |
| Trailblaze | Grass | phys | 50 | 100 | 20 |
| Vacuum Wave | Fighting | spec | 40 | 100 | 30 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
| Wonder Room | Psychic | stat | — | — | 10 |
| Zen Headbutt | Psychic | phys | 80 | 90 | 15 |
By tutor (36)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Laser Focus | Normal | stat | — | — | 30 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Psych Up | Normal | stat | — | — | 10 |
| Role Play | Psychic | stat | — | — | 10 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Telekinesis | Psychic | stat | — | — | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Wonder Room | Psychic | stat | — | — | 10 |
| Worry Seed | Grass | stat | — | 100 | 10 |
| Zen Headbutt | Psychic | phys | 80 | 90 | 15 |