This Pokémon is a member of an ancient, extinct species. Omanyte paddles through water with its 10 tentacles, looking like it’s just drifting along.
Base stats
- HP
- 35
- Attack
- 40
- Defense
- 100
- Sp. Atk
- 90
- Sp. Def
- 55
- Speed
- 35
- Total
- 355
Type defences
Takes 4× from
Takes 0.25× from
All other types deal normal damage.
Evolution
Where to find
Omanyte is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (21)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | phys | 15 | 85 | 20 |
| 1 | Constrict | Normal | phys | 10 | 100 | 35 |
| 1 | Withdraw | Water | stat | — | — | 40 |
| 5 | Rollout | Rock | phys | 30 | 90 | 20 |
| 7 | Bite | Dark | phys | 60 | 100 | 25 |
| 10 | Sand Attack | Ground | stat | — | 100 | 15 |
| 15 | Water Gun | Water | spec | 40 | 100 | 25 |
| 20 | Leer | Normal | stat | — | 100 | 30 |
| 25 | Mud Shot | Ground | spec | 55 | 95 | 15 |
| 26 | Rock Throw | Rock | phys | 50 | 90 | 15 |
| 30 | Ancient Power | Rock | spec | 60 | 100 | 5 |
| 34 | Horn Attack | Normal | phys | 65 | 100 | 25 |
| 35 | Brine | Water | spec | 65 | 100 | 10 |
| 37 | Rock Slide | Rock | phys | 75 | 90 | 10 |
| 41 | Protect | Normal | stat | — | — | 10 |
| 43 | Tickle | Normal | stat | — | 100 | 20 |
| 45 | Rock Blast | Rock | phys | 25 | 90 | 10 |
| 46 | Spike Cannon | Normal | phys | 20 | 100 | 15 |
| 50 | Surf | Water | spec | 90 | 100 | 15 |
| 55 | Shell Smash | Normal | stat | — | — | 15 |
| 60 | Hydro Pump | Water | spec | 110 | 80 | 5 |
By TM (60)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | stat | — | 100 | 15 |
| Bide | Normal | phys | — | — | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brine | Water | spec | 65 | 100 | 10 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Gyro Ball | Steel | phys | — | 100 | 5 |
| Hail | Ice | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Defense | Steel | stat | — | — | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Protect | Normal | stat | — | — | 10 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Rain Dance | Water | stat | — | — | 5 |
| Reflect | Psychic | stat | — | — | 20 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Blast | Rock | phys | 25 | 90 | 10 |
| Rock Polish | Rock | stat | — | — | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Scald | Water | spec | 80 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Spikes | Ground | stat | — | — | 20 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Toxic | Poison | stat | — | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By breeding (17)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | spec | 65 | 100 | 20 |
| Bide | Normal | phys | — | — | 10 |
| Bite | Dark | phys | 60 | 100 | 25 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Haze | Ice | stat | — | — | 30 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Reflect Type | Normal | stat | — | — | 15 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Slam | Normal | phys | 80 | 75 | 20 |
| Spikes | Ground | stat | — | — | 20 |
| Supersonic | Normal | stat | — | 55 | 20 |
| Tickle | Normal | stat | — | 100 | 20 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
| Wring Out | Normal | spec | — | 100 | 5 |
By tutor (22)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Bind | Normal | phys | 15 | 85 | 20 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Defense | Steel | stat | — | — | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Meteor Beam | Rock | spec | 120 | 90 | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |