Omastar’s sharp fangs could crush rock, but the Pokémon can attack only the prey that come within reach of its tentacles.
Base stats
- HP
- 70
- Attack
- 60
- Defense
- 125
- Sp. Atk
- 115
- Sp. Def
- 70
- Speed
- 55
- Total
- 495
Type defences
Takes 4× from
Takes 0.25× from
All other types deal normal damage.
Evolution
Where to find
Omastar is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (24)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Crunch | Dark | phys | 80 | 100 | 15 |
| 0 | Spike Cannon | Normal | phys | 20 | 100 | 15 |
| 1 | Bide | Normal | phys | — | — | 10 |
| 1 | Bind | Normal | phys | 15 | 85 | 20 |
| 1 | Bite | Dark | phys | 60 | 100 | 25 |
| 1 | Constrict | Normal | phys | 10 | 100 | 35 |
| 1 | Horn Attack | Normal | phys | 65 | 100 | 25 |
| 1 | Rollout | Rock | phys | 30 | 90 | 20 |
| 1 | Sand Attack | Ground | stat | — | 100 | 15 |
| 1 | Supersonic | Normal | stat | — | 55 | 20 |
| 1 | Withdraw | Water | stat | — | — | 40 |
| 15 | Water Gun | Water | spec | 40 | 100 | 25 |
| 20 | Leer | Normal | stat | — | 100 | 30 |
| 25 | Mud Shot | Ground | spec | 55 | 95 | 15 |
| 26 | Rock Throw | Rock | phys | 50 | 90 | 15 |
| 30 | Ancient Power | Rock | spec | 60 | 100 | 5 |
| 35 | Brine | Water | spec | 65 | 100 | 10 |
| 37 | Rock Slide | Rock | phys | 75 | 90 | 10 |
| 43 | Protect | Normal | stat | — | — | 10 |
| 48 | Tickle | Normal | stat | — | 100 | 20 |
| 49 | Rock Blast | Rock | phys | 25 | 90 | 10 |
| 56 | Surf | Water | spec | 90 | 100 | 15 |
| 63 | Shell Smash | Normal | stat | — | — | 15 |
| 70 | Hydro Pump | Water | spec | 110 | 80 | 5 |
By TM (71)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | stat | — | 100 | 15 |
| Bide | Normal | phys | — | — | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brine | Water | spec | 65 | 100 | 10 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Crunch | Dark | phys | 80 | 100 | 15 |
| Curse | Ghost | stat | — | — | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Gyro Ball | Steel | phys | — | 100 | 5 |
| Hail | Ice | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Horn Drill | Normal | phys | — | 30 | 5 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Defense | Steel | stat | — | — | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Pin Missile | Bug | phys | 25 | 95 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Rain Dance | Water | stat | — | — | 5 |
| Reflect | Psychic | stat | — | — | 20 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Blast | Rock | phys | 25 | 90 | 10 |
| Rock Climb | Normal | phys | 90 | 85 | 20 |
| Rock Polish | Rock | stat | — | — | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Scald | Water | spec | 80 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Skull Bash | Normal | phys | 130 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Spikes | Ground | stat | — | — | 20 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Submission | Fighting | phys | 80 | 80 | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Toxic | Poison | stat | — | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By tutor (23)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Bind | Normal | phys | 15 | 85 | 20 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Defense | Steel | stat | — | — | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Meteor Beam | Rock | spec | 120 | 90 | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |