PokeRival
PokeRival

Database

Language

Rhydon

#0112

Rhydon

Drill Pokémon

Height
1.9 m
Weight
120.0 kg
Generation
1

Rapidly rotates its horn to bore through bedrock. It swaggers around volcanic regions, protected from the lava's heat by its tough, armorlike hide.

Base stats

HP
105
Attack
130
Defense
120
Sp. Atk
45
Sp. Def
45
Speed
40
Total
485

Type defences

Takes 4× from
Takes 2× from
Takes 0.5× from
Takes 0.25× from
Takes 0× from

All other types deal normal damage.

Evolution

Rhyhorn
Level 42
Rhydon
Holding Protector
Rhyperior

Where to find

Rhydon is not found in the wild.

Kanto is the first region in the game; more are planned.

Browse locations

Moves

By level-up (28)
Lv. Move Type Cat Power Acc PP
0 Hammer Arm Fighting phys 100 90 10
1 Bulldoze Ground phys 60 100 20
1 Counter Fighting phys 100 20
1 Crunch Dark phys 80 100 15
1 Fury Attack Normal phys 15 85 20
1 Sand Attack Ground stat 100 15
1 Smack Down Rock phys 50 100 15
1 Tackle Normal phys 40 100 35
1 Tail Whip Normal stat 100 30
11 Rock Smash Fighting phys 40 100 15
15 Horn Attack Normal phys 65 100 25
18 Stealth Rock Rock stat 20
19 Rock Throw Rock phys 50 90 15
20 Scary Face Normal stat 100 10
25 Chip Away Normal phys 70 100 20
25 Rock Slide Rock phys 75 90 10
25 Stomp Normal phys 65 100 20
30 Rock Blast Rock phys 25 90 10
34 High Horsepower Ground phys 95 95 10
35 Drill Run Ground phys 80 95 10
40 Take Down Normal phys 90 85 20
43 Double-Edge Normal phys 120 100 15
47 Earthquake Ground phys 100 100 10
52 Giga Impact Normal phys 150 90 5
54 Stone Edge Rock phys 100 80 5
55 Leer Normal stat 100 30
61 Megahorn Bug phys 120 85 10
68 Horn Drill Normal phys 30 5
By TM (120)
Move Type Cat Power Acc PP
Attract Normal stat 100 15
Avalanche Ice phys 60 100 10
Bide Normal phys 10
Blizzard Ice spec 110 70 5
Body Press Fighting phys 80 100 10
Body Slam Normal phys 85 100 15
Breaking Swipe Dragon phys 60 100 15
Brick Break Fighting phys 75 100 15
Brutal Swing Dark phys 60 100 20
Bubble Beam Water spec 65 100 20
Bulldoze Ground phys 60 100 20
Captivate Normal stat 100 20
Confide Normal stat 20
Counter Fighting phys 100 20
Crunch Dark phys 80 100 15
Curse Ghost stat 10
Cut Normal phys 50 95 30
Dig Ground phys 80 100 10
Double Team Normal stat 15
Double-Edge Normal phys 120 100 15
Dragon Pulse Dragon spec 85 100 10
Dragon Tail Dragon phys 60 90 10
Drill Run Ground phys 80 95 10
Dynamic Punch Fighting phys 100 50 5
Earth Power Ground spec 90 100 10
Earthquake Ground phys 100 100 10
Endeavor Normal phys 100 5
Endure Normal stat 10
Facade Normal phys 70 100 20
Fire Blast Fire spec 110 85 5
Fire Fang Fire phys 65 95 15
Fire Punch Fire phys 75 100 15
Fissure Ground phys 30 5
Flamethrower Fire spec 90 100 15
Fling Dark phys 100 10
Focus Blast Fighting spec 120 70 5
Focus Punch Fighting phys 150 100 20
Frustration Normal phys 100 20
Fury Cutter Bug phys 40 95 20
Giga Impact Normal phys 150 90 5
Headbutt Normal phys 70 100 15
Heat Crash Fire phys 100 10
Heavy Slam Steel phys 100 10
Helping Hand Normal stat 20
Hidden Power Normal spec 60 100 15
High Horsepower Ground phys 95 95 10
Horn Drill Normal phys 30 5
Hydro Pump Water spec 110 80 5
Hyper Beam Normal spec 150 90 5
Ice Beam Ice spec 90 100 10
Ice Fang Ice phys 65 95 15
Ice Punch Ice phys 75 100 15
Icy Wind Ice spec 55 95 15
Incinerate Fire spec 60 100 15
Iron Defense Steel stat 15
Iron Tail Steel phys 100 75 15
Mega Kick Normal phys 120 75 5
Mega Punch Normal phys 80 85 20
Megahorn Bug phys 120 85 10
Meteor Beam Rock spec 120 90 10
Mimic Normal stat 10
Mud Shot Ground spec 55 95 15
Mud-Slap Ground spec 20 100 10
Natural Gift Normal phys 100 15
Outrage Dragon phys 120 100 10
Pay Day Normal phys 40 100 20
Payback Dark phys 50 100 10
Poison Jab Poison phys 80 100 20
Power-Up Punch Fighting phys 40 100 20
Protect Normal stat 10
Rage Normal phys 20 100 20
Rain Dance Water stat 5
Rest Psychic stat 5
Return Normal phys 100 20
Reversal Fighting phys 100 15
Roar Normal stat 20
Rock Blast Rock phys 25 90 10
Rock Climb Normal phys 90 85 20
Rock Polish Rock stat 20
Rock Slide Rock phys 75 90 10
Rock Smash Fighting phys 40 100 15
Rock Tomb Rock phys 60 95 15
Rollout Rock phys 30 90 20
Round Normal spec 60 100 15
Sandstorm Rock stat 10
Scary Face Normal stat 100 10
Scorching Sands Ground spec 70 100 10
Secret Power Normal phys 70 100 20
Seismic Toss Fighting phys 100 20
Shadow Claw Ghost phys 70 100 15
Shock Wave Electric spec 60 20
Skull Bash Normal phys 130 100 10
Sleep Talk Normal stat 10
Smack Down Rock phys 50 100 15
Smart Strike Steel phys 70 10
Snore Normal spec 50 100 15
Stealth Rock Rock stat 20
Stomping Tantrum Ground phys 75 100 10
Stone Edge Rock phys 100 80 5
Strength Normal phys 80 100 15
Submission Fighting phys 80 80 20
Substitute Normal stat 10
Sunny Day Fire stat 5
Supercell Slam Electric phys 100 95 15
Superpower Fighting phys 120 100 5
Surf Water spec 90 100 15
Swagger Normal stat 85 15
Swords Dance Normal stat 20
Take Down Normal phys 90 85 20
Tera Blast Normal spec 80 100 10
Thief Dark phys 60 100 25
Thunder Electric spec 110 70 10
Thunder Fang Electric phys 65 95 15
Thunder Punch Electric phys 75 100 15
Thunderbolt Electric spec 90 100 15
Toxic Poison stat 90 10
Uproar Normal spec 90 100 10
Water Gun Water spec 40 100 25
Whirlpool Water spec 35 85 15
Zap Cannon Electric spec 120 50 5
By breeding (6)
Move Type Cat Power Acc PP
Counter Fighting phys 100 20
Curse Ghost stat 10
Dragon Rush Dragon phys 100 75 10
Guard Split Psychic stat 10
Metal Burst Steel phys 100 10
Rock Polish Rock stat 20
By tutor (44)
Move Type Cat Power Acc PP
Ancient Power Rock spec 60 100 5
Aqua Tail Water phys 90 90 10
Block Normal stat 5
Body Slam Normal phys 85 100 15
Counter Fighting phys 100 20
Double-Edge Normal phys 120 100 15
Dragon Pulse Dragon spec 85 100 10
Drill Run Ground phys 80 95 10
Dynamic Punch Fighting phys 100 50 5
Earth Power Ground spec 90 100 10
Endeavor Normal phys 100 5
Endure Normal stat 10
Fire Punch Fire phys 75 100 15
Flamethrower Fire spec 90 100 15
Focus Punch Fighting phys 150 100 20
Fury Cutter Bug phys 40 95 20
Headbutt Normal phys 70 100 15
Ice Beam Ice spec 90 100 10
Ice Punch Ice phys 75 100 15
Icy Wind Ice spec 55 95 15
Iron Tail Steel phys 100 75 15
Mega Kick Normal phys 120 75 5
Mega Punch Normal phys 80 85 20
Meteor Beam Rock spec 120 90 10
Mimic Normal stat 10
Mud-Slap Ground spec 20 100 10
Outrage Dragon phys 120 100 10
Rock Slide Rock phys 75 90 10
Rollout Rock phys 30 90 20
Scorching Sands Ground spec 70 100 10
Seismic Toss Fighting phys 100 20
Shock Wave Electric spec 60 20
Sleep Talk Normal stat 10
Snore Normal spec 50 100 15
Spite Ghost stat 100 10
Stealth Rock Rock stat 20
Stomping Tantrum Ground phys 75 100 10
Substitute Normal stat 10
Superpower Fighting phys 120 100 5
Swagger Normal stat 85 15
Swords Dance Normal stat 20
Thunder Punch Electric phys 75 100 15
Thunderbolt Electric spec 90 100 15
Uproar Normal spec 90 100 10