PokeRival
PokeRival

Database

Language

Rhyperior

#0464

Rhyperior

Drill Pokémon

Height
2.4 m
Weight
282.8 kg
Generation
4

This Pokémon evolved through use of a curious item. Its rocklike hide is composed of a mysterious substance and can withstand a blow from a masterwork sword with nary a scratch.

Base stats

HP
115
Attack
140
Defense
130
Sp. Atk
55
Sp. Def
55
Speed
40
Total
535

Type defences

Takes 4× from
Takes 2× from
Takes 0.5× from
Takes 0.25× from
Takes 0× from

All other types deal normal damage.

Evolution

Rhyhorn
Level 42
Rhydon
Holding Protector
Rhyperior

Where to find

Rhyperior is not found in the wild.

Kanto is the first region in the game; more are planned.

Browse locations

Moves

By level-up (25)
Lv. Move Type Cat Power Acc PP
1 Bulldoze Ground phys 60 100 20
1 Fury Attack Normal phys 15 85 20
1 Hammer Arm Fighting phys 100 90 10
1 Poison Jab Poison phys 80 100 20
1 Smack Down Rock phys 50 100 15
1 Tackle Normal phys 40 100 35
1 Tail Whip Normal stat 100 30
11 Rock Smash Fighting phys 40 100 15
15 Horn Attack Normal phys 65 100 25
18 Stealth Rock Rock stat 20
20 Scary Face Normal stat 100 10
25 Chip Away Normal phys 70 100 20
25 Rock Slide Rock phys 75 90 10
25 Stomp Normal phys 65 100 20
30 Rock Blast Rock phys 25 90 10
34 High Horsepower Ground phys 95 95 10
35 Drill Run Ground phys 80 95 10
40 Take Down Normal phys 90 85 20
43 Double-Edge Normal phys 120 100 15
47 Earthquake Ground phys 100 100 10
52 Giga Impact Normal phys 150 90 5
54 Stone Edge Rock phys 100 80 5
61 Megahorn Bug phys 120 85 10
68 Horn Drill Normal phys 30 5
75 Rock Wrecker Rock phys 150 90 5
By TM (108)
Move Type Cat Power Acc PP
Attract Normal stat 100 15
Avalanche Ice phys 60 100 10
Blizzard Ice spec 110 70 5
Body Press Fighting phys 80 100 10
Body Slam Normal phys 85 100 15
Breaking Swipe Dragon phys 60 100 15
Brick Break Fighting phys 75 100 15
Brutal Swing Dark phys 60 100 20
Bulldoze Ground phys 60 100 20
Captivate Normal stat 100 20
Confide Normal stat 20
Crunch Dark phys 80 100 15
Curse Ghost stat 10
Cut Normal phys 50 95 30
Dig Ground phys 80 100 10
Double Team Normal stat 15
Double-Edge Normal phys 120 100 15
Dragon Pulse Dragon spec 85 100 10
Dragon Tail Dragon phys 60 90 10
Drill Run Ground phys 80 95 10
Earth Power Ground spec 90 100 10
Earthquake Ground phys 100 100 10
Endeavor Normal phys 100 5
Endure Normal stat 10
Facade Normal phys 70 100 20
Fire Blast Fire spec 110 85 5
Fire Fang Fire phys 65 95 15
Fire Punch Fire phys 75 100 15
Flamethrower Fire spec 90 100 15
Flash Cannon Steel spec 80 100 10
Fling Dark phys 100 10
Focus Blast Fighting spec 120 70 5
Focus Punch Fighting phys 150 100 20
Frustration Normal phys 100 20
Giga Impact Normal phys 150 90 5
Heat Crash Fire phys 100 10
Heavy Slam Steel phys 100 10
Helping Hand Normal stat 20
Hidden Power Normal spec 60 100 15
High Horsepower Ground phys 95 95 10
Hydro Pump Water spec 110 80 5
Hyper Beam Normal spec 150 90 5
Ice Beam Ice spec 90 100 10
Ice Fang Ice phys 65 95 15
Ice Punch Ice phys 75 100 15
Icy Wind Ice spec 55 95 15
Incinerate Fire spec 60 100 15
Iron Defense Steel stat 15
Iron Head Steel phys 80 100 15
Iron Tail Steel phys 100 75 15
Mega Kick Normal phys 120 75 5
Mega Punch Normal phys 80 85 20
Megahorn Bug phys 120 85 10
Metal Claw Steel phys 50 95 35
Meteor Beam Rock spec 120 90 10
Mud Shot Ground spec 55 95 15
Mud-Slap Ground spec 20 100 10
Natural Gift Normal phys 100 15
Outrage Dragon phys 120 100 10
Pay Day Normal phys 40 100 20
Payback Dark phys 50 100 10
Poison Jab Poison phys 80 100 20
Power-Up Punch Fighting phys 40 100 20
Protect Normal stat 10
Rain Dance Water stat 5
Rest Psychic stat 5
Return Normal phys 100 20
Reversal Fighting phys 100 15
Roar Normal stat 20
Rock Blast Rock phys 25 90 10
Rock Climb Normal phys 90 85 20
Rock Polish Rock stat 20
Rock Slide Rock phys 75 90 10
Rock Smash Fighting phys 40 100 15
Rock Tomb Rock phys 60 95 15
Round Normal spec 60 100 15
Sandstorm Rock stat 10
Scary Face Normal stat 100 10
Scorching Sands Ground spec 70 100 10
Secret Power Normal phys 70 100 20
Shadow Claw Ghost phys 70 100 15
Shock Wave Electric spec 60 20
Sleep Talk Normal stat 10
Smack Down Rock phys 50 100 15
Smart Strike Steel phys 70 10
Snore Normal spec 50 100 15
Stealth Rock Rock stat 20
Stomping Tantrum Ground phys 75 100 10
Stone Edge Rock phys 100 80 5
Strength Normal phys 80 100 15
Substitute Normal stat 10
Sunny Day Fire stat 5
Supercell Slam Electric phys 100 95 15
Superpower Fighting phys 120 100 5
Surf Water spec 90 100 15
Swagger Normal stat 85 15
Swords Dance Normal stat 20
Take Down Normal phys 90 85 20
Temper Flare Fire phys 75 100 10
Tera Blast Normal spec 80 100 10
Thief Dark phys 60 100 25
Thunder Electric spec 110 70 10
Thunder Fang Electric phys 65 95 15
Thunder Punch Electric phys 75 100 15
Thunderbolt Electric spec 90 100 15
Toxic Poison stat 90 10
Uproar Normal spec 90 100 10
Whirlpool Water spec 35 85 15
By breeding (6)
Move Type Cat Power Acc PP
Counter Fighting phys 100 20
Curse Ghost stat 10
Dragon Rush Dragon phys 100 75 10
Guard Split Psychic stat 10
Metal Burst Steel phys 100 10
Rock Polish Rock stat 20
By tutor (29)
Move Type Cat Power Acc PP
Ancient Power Rock spec 60 100 5
Aqua Tail Water phys 90 90 10
Block Normal stat 5
Dragon Pulse Dragon spec 85 100 10
Drill Run Ground phys 80 95 10
Earth Power Ground spec 90 100 10
Endeavor Normal phys 100 5
Fire Punch Fire phys 75 100 15
Focus Punch Fighting phys 150 100 20
Fury Cutter Bug phys 40 95 20
Headbutt Normal phys 70 100 15
Ice Punch Ice phys 75 100 15
Icy Wind Ice spec 55 95 15
Iron Head Steel phys 80 100 15
Iron Tail Steel phys 100 75 15
Meteor Beam Rock spec 120 90 10
Mud-Slap Ground spec 20 100 10
Outrage Dragon phys 120 100 10
Rollout Rock phys 30 90 20
Scorching Sands Ground spec 70 100 10
Shock Wave Electric spec 60 20
Sleep Talk Normal stat 10
Snore Normal spec 50 100 15
Spite Ghost stat 100 10
Stealth Rock Rock stat 20
Stomping Tantrum Ground phys 75 100 10
Superpower Fighting phys 120 100 5
Thunder Punch Electric phys 75 100 15
Uproar Normal spec 90 100 10