This treetop dweller possesses a tail as dexterous as a hand. Ancient writings describe this Pokémon as a one-armed oddity.
Base stats
- HP
- 55
- Attack
- 70
- Defense
- 55
- Sp. Atk
- 40
- Sp. Def
- 55
- Speed
- 85
- Total
- 360
Type defences
All other types deal normal damage.
Evolution
Where to find
| Location | Method | Levels | Rarity |
|---|---|---|---|
| Route 24 (Nugget Bridge) Day | Walking | 8–12 | 90% |
| Route 25 Day | Walking | 8–12 | 19.2% |
| Route 14 Day | Walking | 10–15 | 45% |
| Route 13 Day | Walking | 10–15 | 45% |
| Route 12 (Silence Bridge) Day | Walking | 15–55 | 32.3% |
Moves
By level-up (18)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | phys | 40 | 100 | 30 |
| 1 | Scratch | Normal | phys | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | stat | — | 100 | 30 |
| 4 | Sand Attack | Ground | stat | — | 100 | 15 |
| 8 | Astonish | Ghost | phys | 30 | 100 | 15 |
| 11 | Baton Pass | Normal | stat | — | — | 40 |
| 15 | Tickle | Normal | stat | — | 100 | 20 |
| 18 | Fury Swipes | Normal | phys | 18 | 80 | 15 |
| 18 | Mud Bomb | Ground | spec | 65 | 85 | 10 |
| 22 | Swift | Normal | spec | 60 | — | 20 |
| 25 | Screech | Normal | stat | — | 85 | 40 |
| 29 | Agility | Psychic | stat | — | — | 30 |
| 32 | Double Hit | Normal | phys | 35 | 90 | 10 |
| 34 | Iron Tail | Steel | phys | 100 | 75 | 15 |
| 36 | Fling | Dark | phys | — | 100 | 10 |
| 39 | Nasty Plot | Dark | stat | — | — | 20 |
| 43 | Double-Edge | Normal | phys | 120 | 100 | 15 |
| 43 | Last Resort | Normal | phys | 140 | 100 | 5 |
By TM (85)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | phys | 55 | 100 | 15 |
| Aerial Ace | Flying | phys | 60 | — | 20 |
| Agility | Psychic | stat | — | — | 30 |
| Attract | Normal | stat | — | 100 | 15 |
| Baton Pass | Normal | stat | — | — | 40 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Cut | Normal | phys | 50 | 95 | 30 |
| Defense Curl | Normal | stat | — | — | 40 |
| Detect | Fighting | stat | — | — | 5 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dream Eater | Psychic | spec | 100 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Fire Punch | Fire | phys | 75 | 100 | 15 |
| Fling | Dark | phys | — | 100 | 10 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Foul Play | Dark | phys | 95 | 100 | 15 |
| Frustration | Normal | phys | — | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Grass Knot | Grass | spec | — | 100 | 20 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hone Claws | Dark | stat | — | — | 15 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Low Sweep | Fighting | phys | 65 | 100 | 20 |
| Metronome | Normal | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Nasty Plot | Dark | stat | — | — | 20 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Nightmare | Ghost | stat | — | 100 | 15 |
| Payback | Dark | phys | 50 | 100 | 10 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Retaliate | Normal | phys | 70 | 100 | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Shadow Ball | Ghost | spec | 80 | 100 | 15 |
| Shadow Claw | Ghost | phys | 70 | 100 | 15 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Snatch | Dark | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Solar Beam | Grass | spec | 120 | 100 | 10 |
| Spite | Ghost | stat | — | 100 | 10 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Taunt | Dark | stat | — | 100 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder | Electric | spec | 110 | 70 | 10 |
| Thunder Punch | Electric | phys | 75 | 100 | 15 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| Trailblaze | Grass | phys | 50 | 100 | 20 |
| U-turn | Bug | phys | 70 | 100 | 20 |
| Upper Hand | Fighting | phys | 65 | 100 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Work Up | Normal | stat | — | — | 30 |
| Zap Cannon | Electric | spec | 120 | 50 | 5 |
By breeding (16)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | stat | — | — | 30 |
| Beat Up | Dark | phys | — | 100 | 10 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Counter | Fighting | phys | — | 100 | 20 |
| Covet | Normal | phys | 60 | 100 | 25 |
| Double Slap | Normal | phys | 15 | 85 | 10 |
| Fake Out | Normal | phys | 40 | 100 | 10 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Pursuit | Dark | phys | 40 | 100 | 20 |
| Quick Guard | Fighting | stat | — | — | 15 |
| Revenge | Fighting | phys | 60 | 100 | 10 |
| Screech | Normal | stat | — | 85 | 40 |
| Slam | Normal | phys | 80 | 75 | 20 |
| Spite | Ghost | stat | — | 100 | 10 |
| Switcheroo | Dark | stat | — | 100 | 10 |
| Tail Slap | Normal | phys | 25 | 85 | 10 |
By tutor (42)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Counter | Fighting | phys | — | 100 | 20 |
| Covet | Normal | phys | 60 | 100 | 25 |
| Defense Curl | Normal | stat | — | — | 40 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dream Eater | Psychic | spec | 100 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Fire Punch | Fire | phys | 75 | 100 | 15 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Foul Play | Dark | phys | 95 | 100 | 15 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Last Resort | Normal | phys | 140 | 100 | 5 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Metronome | Normal | stat | — | — | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Nightmare | Ghost | stat | — | 100 | 15 |
| Role Play | Psychic | stat | — | — | 10 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snatch | Dark | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Spite | Ghost | stat | — | 100 | 10 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Thunder Punch | Electric | phys | 75 | 100 | 15 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |