Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Base stats
- HP
- 70
- Attack
- 85
- Defense
- 70
- Sp. Atk
- 60
- Sp. Def
- 70
- Speed
- 50
- Total
- 405
Type defences
All other types deal normal damage.
Evolution
Where to find
Marshtomp is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (23)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Mud Shot | Ground | spec | 55 | 95 | 15 |
| 1 | Earthquake | Ground | phys | 100 | 100 | 10 |
| 1 | Growl | Normal | stat | — | 100 | 40 |
| 1 | Mud-Slap | Ground | spec | 20 | 100 | 10 |
| 1 | Rock Smash | Fighting | phys | 40 | 100 | 15 |
| 1 | Surf | Water | spec | 90 | 100 | 15 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 1 | Water Gun | Water | spec | 40 | 100 | 25 |
| 9 | Rock Throw | Rock | phys | 50 | 90 | 15 |
| 12 | Foresight | Normal | stat | — | — | 40 |
| 12 | Protect | Normal | stat | — | — | 10 |
| 15 | Supersonic | Normal | stat | — | 55 | 20 |
| 18 | Bide | Normal | phys | — | — | 10 |
| 20 | Water Pulse | Water | spec | 60 | 100 | 20 |
| 22 | Mud Bomb | Ground | spec | 65 | 85 | 10 |
| 25 | Mud Sport | Ground | stat | — | — | 15 |
| 25 | Rock Slide | Rock | phys | 75 | 90 | 10 |
| 30 | Take Down | Normal | phys | 90 | 85 | 20 |
| 35 | Amnesia | Psychic | stat | — | — | 20 |
| 40 | Muddy Water | Water | spec | 90 | 85 | 10 |
| 45 | Screech | Normal | stat | — | 85 | 40 |
| 50 | Endeavor | Normal | phys | — | 100 | 5 |
| 55 | Hydro Pump | Water | spec | 110 | 80 | 5 |
By TM (72)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Avalanche | Ice | phys | 60 | 100 | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Echoed Voice | Normal | spec | 40 | 100 | 15 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Fling | Dark | phys | — | 100 | 10 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Hail | Ice | stat | — | — | 10 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Roar | Normal | stat | — | — | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Sand Tomb | Ground | phys | 35 | 85 | 15 |
| Scald | Water | spec | 80 | 100 | 15 |
| Screech | Normal | stat | — | 85 | 40 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Toxic | Poison | stat | — | 90 | 10 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Water Pledge | Water | spec | 80 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
| Work Up | Normal | stat | — | — | 30 |
By breeding (12)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Bite | Dark | phys | 60 | 100 | 25 |
| Counter | Fighting | phys | — | 100 | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Mirror Coat | Psychic | spec | — | 100 | 20 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Sludge | Poison | spec | 65 | 100 | 20 |
| Stomp | Normal | phys | 65 | 100 | 20 |
| Wide Guard | Rock | stat | — | — | 10 |
| Yawn | Normal | stat | — | — | 10 |
By tutor (32)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Water Pledge | Water | spec | 80 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |