Its body is always slimy. It often bangs its head on the river bottom as it swims but seems not to care.
Base stats
- HP
- 95
- Attack
- 85
- Defense
- 85
- Sp. Atk
- 65
- Sp. Def
- 65
- Speed
- 35
- Total
- 430
Type defences
All other types deal normal damage.
Evolution
Where to find
| Location | Method | Levels | Rarity |
|---|---|---|---|
| Safari Zone Area 1 | Walking | 13–15 | 15.5% |
| Safari Zone Area 2 | Walking | 13–15 | 14.9% |
Moves
By level-up (15)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Shot | Ground | spec | 55 | 95 | 15 |
| 1 | Mud Sport | Ground | stat | — | — | 15 |
| 1 | Rain Dance | Water | stat | — | — | 5 |
| 1 | Tail Whip | Normal | stat | — | 100 | 30 |
| 1 | Water Gun | Water | spec | 40 | 100 | 25 |
| 12 | Haze | Ice | stat | — | — | 30 |
| 12 | Mist | Ice | stat | — | — | 30 |
| 16 | Slam | Normal | phys | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | spec | 65 | 85 | 10 |
| 23 | Yawn | Normal | stat | — | — | 10 |
| 28 | Aqua Tail | Water | phys | 90 | 90 | 10 |
| 34 | Muddy Water | Water | spec | 90 | 85 | 10 |
| 40 | Amnesia | Psychic | stat | — | — | 20 |
| 46 | Toxic | Poison | stat | — | 90 | 10 |
| 52 | Earthquake | Ground | phys | 100 | 100 | 10 |
By TM (89)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | spec | 40 | 100 | 20 |
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Avalanche | Ice | phys | 60 | 100 | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Press | Fighting | phys | 80 | 100 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Drain Punch | Fighting | phys | 75 | 100 | 10 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Eerie Impulse | Electric | stat | — | 100 | 15 |
| Encore | Normal | stat | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Flash | Normal | stat | — | 100 | 20 |
| Fling | Dark | phys | — | 100 | 10 |
| Focus Blast | Fighting | spec | 120 | 70 | 5 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Guard Swap | Psychic | stat | — | — | 10 |
| Hail | Ice | stat | — | — | 10 |
| Haze | Ice | stat | — | — | 30 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| High Horsepower | Ground | phys | 95 | 95 | 10 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Infestation | Bug | spec | 20 | 100 | 20 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Safeguard | Normal | stat | — | — | 25 |
| Sandstorm | Rock | stat | — | — | 10 |
| Scald | Water | spec | 80 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Snowscape | Ice | stat | 0 | — | 10 |
| Spikes | Ground | stat | — | — | 20 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Toxic | Poison | stat | — | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Trailblaze | Grass | phys | 50 | 100 | 20 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By tutor (29)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | stat | — | — | 15 |
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |