When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
Base stats
- HP
- 55
- Attack
- 45
- Defense
- 45
- Sp. Atk
- 25
- Sp. Def
- 25
- Speed
- 15
- Total
- 210
Type defences
All other types deal normal damage.
Evolution
Where to find
| Location | Method | Levels | Rarity |
|---|---|---|---|
| Route 6 | Walking | 8–12 | 20.7% |
| Safari Zone Center | Walking | 10–15 | 15.2% |
| Route 12 (Silence Bridge) | Walking | 15–55 | 20.7% |
Moves
By level-up (15)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | stat | — | 100 | 30 |
| 1 | Water Gun | Water | spec | 40 | 100 | 25 |
| 4 | Rain Dance | Water | stat | — | — | 5 |
| 5 | Mud Sport | Ground | stat | — | — | 15 |
| 8 | Mud Shot | Ground | spec | 55 | 95 | 15 |
| 12 | Haze | Ice | stat | — | — | 30 |
| 12 | Mist | Ice | stat | — | — | 30 |
| 16 | Slam | Normal | phys | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | spec | 65 | 85 | 10 |
| 21 | Yawn | Normal | stat | — | — | 10 |
| 24 | Aqua Tail | Water | phys | 90 | 90 | 10 |
| 28 | Muddy Water | Water | spec | 90 | 85 | 10 |
| 32 | Amnesia | Psychic | stat | — | — | 20 |
| 36 | Toxic | Poison | stat | — | 90 | 10 |
| 40 | Earthquake | Ground | phys | 100 | 100 | 10 |
By TM (74)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | spec | 40 | 100 | 20 |
| Amnesia | Psychic | stat | — | — | 20 |
| Attract | Normal | stat | — | 100 | 15 |
| Avalanche | Ice | phys | 60 | 100 | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Eerie Impulse | Electric | stat | — | 100 | 15 |
| Encore | Normal | stat | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Flash | Normal | stat | — | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Guard Swap | Psychic | stat | — | — | 10 |
| Hail | Ice | stat | — | — | 10 |
| Haze | Ice | stat | — | — | 30 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Infestation | Bug | spec | 20 | 100 | 20 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Safeguard | Normal | stat | — | — | 25 |
| Sandstorm | Rock | stat | — | — | 10 |
| Scald | Water | spec | 80 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Snowscape | Ice | stat | 0 | — | 10 |
| Spikes | Ground | stat | — | — | 20 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Toxic | Poison | stat | — | 90 | 10 |
| Trailblaze | Grass | phys | 50 | 100 | 20 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By breeding (18)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | spec | 40 | 100 | 20 |
| After You | Normal | stat | — | — | 15 |
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Counter | Fighting | phys | — | 100 | 20 |
| Curse | Ghost | stat | — | — | 10 |
| Double Kick | Fighting | phys | 30 | 100 | 30 |
| Eerie Impulse | Electric | stat | — | 100 | 15 |
| Encore | Normal | stat | — | 100 | 5 |
| Guard Swap | Psychic | stat | — | — | 10 |
| Mud Sport | Ground | stat | — | — | 15 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Recover | Normal | stat | — | — | 5 |
| Safeguard | Normal | stat | — | — | 25 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Spit Up | Normal | spec | — | 100 | 10 |
| Stockpile | Normal | stat | — | — | 20 |
| Swallow | Normal | stat | — | — | 10 |
By tutor (24)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | stat | — | — | 15 |
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |