Fishers detest this troublesome Pokémon because it sprays poison from its spines, getting it everywhere. A different form of Qwilfish lives in other regions.
Base stats
- HP
- 65
- Attack
- 95
- Defense
- 85
- Sp. Atk
- 55
- Sp. Def
- 55
- Speed
- 85
- Total
- 440
Type defences
All other types deal normal damage.
Evolution
Where to find
Qwilfish is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (22)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Hydro Pump | Water | spec | 110 | 80 | 5 |
| 1 | Poison Sting | Poison | phys | 15 | 100 | 35 |
| 1 | Tackle | Normal | phys | 40 | 100 | 35 |
| 4 | Harden | Normal | stat | — | — | 30 |
| 8 | Water Gun | Water | spec | 40 | 100 | 25 |
| 12 | Fell Stinger | Bug | phys | 50 | 100 | 25 |
| 13 | Bubble | Water | spec | 40 | 100 | 30 |
| 16 | Minimize | Normal | stat | — | — | 10 |
| 17 | Rollout | Rock | phys | 30 | 90 | 20 |
| 20 | Spikes | Ground | stat | — | — | 20 |
| 24 | Brine | Water | spec | 65 | 100 | 10 |
| 28 | Poison Jab | Poison | phys | 80 | 100 | 20 |
| 28 | Revenge | Fighting | phys | 60 | 100 | 10 |
| 32 | Pin Missile | Bug | phys | 25 | 95 | 20 |
| 36 | Toxic Spikes | Poison | stat | — | — | 20 |
| 40 | Spit Up | Normal | spec | — | 100 | 10 |
| 40 | Stockpile | Normal | stat | — | — | 20 |
| 44 | Toxic | Poison | stat | — | 90 | 10 |
| 48 | Aqua Tail | Water | phys | 90 | 90 | 10 |
| 48 | Take Down | Normal | phys | 90 | 85 | 20 |
| 52 | Acupressure | Normal | stat | — | — | 30 |
| 56 | Destiny Bond | Ghost | stat | — | — | 5 |
By TM (78)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | spec | 40 | 100 | 20 |
| Agility | Psychic | stat | — | — | 30 |
| Assurance | Dark | phys | 60 | 100 | 10 |
| Attract | Normal | stat | — | 100 | 15 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Brine | Water | spec | 65 | 100 | 10 |
| Captivate | Normal | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Crunch | Dark | phys | 80 | 100 | 15 |
| Curse | Ghost | stat | — | — | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Explosion | Normal | phys | 250 | 100 | 5 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Frustration | Normal | phys | — | 100 | 20 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Gyro Ball | Steel | phys | — | 100 | 5 |
| Hail | Ice | stat | — | — | 10 |
| Haze | Ice | stat | — | — | 30 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Hex | Ghost | spec | 65 | 100 | 10 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Pain Split | Normal | stat | — | — | 20 |
| Payback | Dark | phys | 50 | 100 | 10 |
| Pin Missile | Bug | phys | 25 | 95 | 20 |
| Poison Jab | Poison | phys | 80 | 100 | 20 |
| Poison Tail | Poison | phys | 50 | 100 | 25 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Revenge | Fighting | phys | 60 | 100 | 10 |
| Reversal | Fighting | phys | — | 100 | 15 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Round | Normal | spec | 60 | 100 | 15 |
| Scald | Water | spec | 80 | 100 | 15 |
| Scale Shot | Dragon | phys | 25 | 90 | 20 |
| Scary Face | Normal | stat | — | 100 | 10 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Self-Destruct | Normal | phys | 200 | 100 | 5 |
| Shadow Ball | Ghost | spec | 80 | 100 | 15 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Spikes | Ground | stat | — | — | 20 |
| Spite | Ghost | stat | — | 100 | 10 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Swords Dance | Normal | stat | — | — | 20 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Taunt | Dark | stat | — | 100 | 20 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Toxic | Poison | stat | — | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Venom Drench | Poison | stat | — | 100 | 20 |
| Venoshock | Poison | spec | 65 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By breeding (13)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | spec | 40 | 100 | 20 |
| Aqua Jet | Water | phys | 40 | 100 | 20 |
| Astonish | Ghost | phys | 30 | 100 | 15 |
| Barb Barrage | Poison | phys | 60 | 100 | 10 |
| Brine | Water | spec | 65 | 100 | 10 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Flail | Normal | phys | — | 100 | 15 |
| Haze | Ice | stat | — | — | 30 |
| Poison Jab | Poison | phys | 80 | 100 | 20 |
| Self-Destruct | Normal | phys | 200 | 100 | 5 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Supersonic | Normal | stat | — | 55 | 20 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
By tutor (27)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Pain Split | Normal | stat | — | — | 20 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Scale Shot | Dragon | phys | 25 | 90 | 20 |
| Self-Destruct | Normal | phys | 200 | 100 | 5 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Steel Roller | Steel | phys | 130 | 100 | 5 |
| Substitute | Normal | stat | — | — | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Swords Dance | Normal | stat | — | — | 20 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Water Pulse | Water | spec | 60 | 100 | 20 |