When viewed through a microscope, this Pokémon’s short, fine, delicate hair can be seen.
Base stats
- HP
- 100
- Attack
- 100
- Defense
- 100
- Sp. Atk
- 100
- Sp. Def
- 100
- Speed
- 100
- Total
- 600
Type defences
All other types deal normal damage.
Where to find
Mew has not been sighted.
No wild encounter is recorded for this Pokemon.
Moves
By level-up (19)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | Psychic | spec | 50 | 100 | 25 |
| 1 | Mimic | Normal | stat | — | — | 10 |
| 1 | Pound | Normal | phys | 40 | 100 | 35 |
| 1 | Reflect Type | Normal | stat | — | — | 15 |
| 10 | Amnesia | Psychic | stat | — | — | 20 |
| 10 | Mega Punch | Normal | phys | 80 | 85 | 20 |
| 11 | Swift | Normal | spec | 60 | — | 20 |
| 20 | Baton Pass | Normal | stat | — | — | 40 |
| 30 | Ancient Power | Rock | spec | 60 | 100 | 5 |
| 33 | Psywave | Psychic | spec | — | 100 | 15 |
| 40 | Barrier | Psychic | stat | — | — | 20 |
| 40 | Life Dew | Water | stat | — | — | 10 |
| 50 | Nasty Plot | Dark | stat | — | — | 20 |
| 60 | Metronome | Normal | stat | — | — | 10 |
| 70 | Imprison | Psychic | stat | — | — | 10 |
| 70 | Me First | Normal | stat | — | — | 20 |
| 80 | Transform | Normal | stat | — | — | 10 |
| 90 | Aura Sphere | Fighting | spec | 80 | — | 20 |
| 100 | Psychic | Psychic | spec | 90 | 100 | 10 |
By TM (340)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | spec | 40 | 100 | 20 |
| Acrobatics | Flying | phys | 55 | 100 | 15 |
| Aerial Ace | Flying | phys | 60 | — | 20 |
| Agility | Psychic | stat | — | — | 30 |
| Air Cutter | Flying | spec | 60 | 95 | 25 |
| Air Slash | Flying | spec | 75 | 95 | 15 |
| Alluring Voice | Fairy | spec | 80 | 100 | 10 |
| Ally Switch | Psychic | stat | — | — | 15 |
| Amnesia | Psychic | stat | — | — | 20 |
| Assurance | Dark | phys | 60 | 100 | 10 |
| Attract | Normal | stat | — | 100 | 15 |
| Aura Sphere | Fighting | spec | 80 | — | 20 |
| Aurora Veil | Ice | stat | — | — | 20 |
| Avalanche | Ice | phys | 60 | 100 | 10 |
| Baton Pass | Normal | stat | — | — | 40 |
| Beat Up | Dark | phys | — | 100 | 10 |
| Bide | Normal | phys | — | — | 10 |
| Blast Burn | Fire | spec | 150 | 90 | 5 |
| Blaze Kick | Fire | phys | 85 | 90 | 10 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Press | Fighting | phys | 80 | 100 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Brave Bird | Flying | phys | 120 | 100 | 15 |
| Breaking Swipe | Dragon | phys | 60 | 100 | 15 |
| Brick Break | Fighting | phys | 75 | 100 | 15 |
| Brine | Water | spec | 65 | 100 | 10 |
| Brutal Swing | Dark | phys | 60 | 100 | 20 |
| Bubble Beam | Water | spec | 65 | 100 | 20 |
| Bug Bite | Bug | phys | 60 | 100 | 20 |
| Bug Buzz | Bug | spec | 90 | 100 | 10 |
| Bulk Up | Fighting | stat | — | — | 20 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Bullet Seed | Grass | phys | 25 | 100 | 30 |
| Burning Jealousy | Fire | spec | 70 | 100 | 5 |
| Calm Mind | Psychic | stat | — | — | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Charge | Electric | stat | — | — | 20 |
| Charge Beam | Electric | spec | 50 | 90 | 10 |
| Charm | Fairy | stat | — | 100 | 20 |
| Chilling Water | Water | spec | 50 | 100 | 20 |
| Close Combat | Fighting | phys | 120 | 100 | 5 |
| Coaching | Fighting | stat | — | — | 10 |
| Confide | Normal | stat | — | — | 20 |
| Confuse Ray | Ghost | stat | — | 100 | 10 |
| Cosmic Power | Psychic | stat | — | — | 20 |
| Counter | Fighting | phys | — | 100 | 20 |
| Cross Poison | Poison | phys | 70 | 100 | 20 |
| Crunch | Dark | phys | 80 | 100 | 15 |
| Curse | Ghost | stat | — | — | 10 |
| Cut | Normal | phys | 50 | 95 | 30 |
| Dark Pulse | Dark | spec | 80 | 100 | 15 |
| Darkest Lariat | Dark | phys | 85 | 100 | 10 |
| Dazzling Gleam | Fairy | spec | 80 | 100 | 10 |
| Defense Curl | Normal | stat | — | — | 40 |
| Defog | Flying | stat | — | — | 15 |
| Detect | Fighting | stat | — | — | 5 |
| Dig | Ground | phys | 80 | 100 | 10 |
| Disarming Voice | Fairy | spec | 40 | — | 15 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Draco Meteor | Dragon | spec | 130 | 90 | 5 |
| Dragon Breath | Dragon | spec | 60 | 100 | 20 |
| Dragon Cheer | Dragon | stat | 0 | 0 | 15 |
| Dragon Claw | Dragon | phys | 80 | 100 | 15 |
| Dragon Dance | Dragon | stat | — | — | 20 |
| Dragon Pulse | Dragon | spec | 85 | 100 | 10 |
| Dragon Rage | Dragon | spec | — | 100 | 10 |
| Dragon Tail | Dragon | phys | 60 | 90 | 10 |
| Drain Punch | Fighting | phys | 75 | 100 | 10 |
| Draining Kiss | Fairy | spec | 50 | 100 | 10 |
| Dream Eater | Psychic | spec | 100 | 100 | 15 |
| Drill Run | Ground | phys | 80 | 95 | 10 |
| Dual Wingbeat | Flying | phys | 40 | 90 | 10 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Echoed Voice | Normal | spec | 40 | 100 | 15 |
| Eerie Impulse | Electric | stat | — | 100 | 15 |
| Egg Bomb | Normal | phys | 100 | 75 | 10 |
| Electric Terrain | Electric | stat | — | — | 10 |
| Electro Ball | Electric | spec | — | 100 | 10 |
| Electroweb | Electric | spec | 55 | 95 | 15 |
| Embargo | Dark | stat | — | 100 | 15 |
| Encore | Normal | stat | — | 100 | 5 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Energy Ball | Grass | spec | 90 | 100 | 10 |
| Expanding Force | Psychic | spec | 80 | 100 | 10 |
| Explosion | Normal | phys | 250 | 100 | 5 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Fake Tears | Dark | stat | — | 100 | 20 |
| False Swipe | Normal | phys | 40 | 100 | 40 |
| Feather Dance | Flying | stat | — | 100 | 15 |
| Fire Blast | Fire | spec | 110 | 85 | 5 |
| Fire Fang | Fire | phys | 65 | 95 | 15 |
| Fire Pledge | Fire | spec | 80 | 100 | 10 |
| Fire Punch | Fire | phys | 75 | 100 | 15 |
| Fire Spin | Fire | spec | 35 | 85 | 15 |
| Fissure | Ground | phys | — | 30 | 5 |
| Flame Charge | Fire | phys | 50 | 100 | 20 |
| Flamethrower | Fire | spec | 90 | 100 | 15 |
| Flare Blitz | Fire | phys | 120 | 100 | 15 |
| Flash | Normal | stat | — | 100 | 20 |
| Flash Cannon | Steel | spec | 80 | 100 | 10 |
| Fling | Dark | phys | — | 100 | 10 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Fly | Flying | phys | 90 | 95 | 15 |
| Focus Blast | Fighting | spec | 120 | 70 | 5 |
| Focus Energy | Normal | stat | — | — | 30 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Foul Play | Dark | phys | 95 | 100 | 15 |
| Frenzy Plant | Grass | spec | 150 | 90 | 5 |
| Frost Breath | Ice | spec | 60 | 90 | 10 |
| Frustration | Normal | phys | — | 100 | 20 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Future Sight | Psychic | spec | 120 | 100 | 10 |
| Giga Drain | Grass | spec | 75 | 100 | 10 |
| Giga Impact | Normal | phys | 150 | 90 | 5 |
| Grass Knot | Grass | spec | — | 100 | 20 |
| Grass Pledge | Grass | spec | 80 | 100 | 10 |
| Grassy Glide | Grass | phys | 55 | 100 | 20 |
| Grassy Terrain | Grass | stat | — | — | 10 |
| Gravity | Psychic | stat | — | — | 5 |
| Guard Swap | Psychic | stat | — | — | 10 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Gyro Ball | Steel | phys | — | 100 | 5 |
| Hail | Ice | stat | — | — | 10 |
| Hard Press | Steel | phys | 0 | 100 | 10 |
| Haze | Ice | stat | — | — | 30 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Heat Crash | Fire | phys | — | 100 | 10 |
| Heat Wave | Fire | spec | 95 | 90 | 10 |
| Heavy Slam | Steel | phys | — | 100 | 10 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hex | Ghost | spec | 65 | 100 | 10 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| High Horsepower | Ground | phys | 95 | 95 | 10 |
| Hone Claws | Dark | stat | — | — | 15 |
| Horn Drill | Normal | phys | — | 30 | 5 |
| Hurricane | Flying | spec | 110 | 70 | 10 |
| Hydro Cannon | Water | spec | 150 | 90 | 5 |
| Hydro Pump | Water | spec | 110 | 80 | 5 |
| Hyper Beam | Normal | spec | 150 | 90 | 5 |
| Hyper Voice | Normal | spec | 90 | 100 | 10 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Fang | Ice | phys | 65 | 95 | 15 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Ice Spinner | Ice | phys | 80 | 100 | 15 |
| Icicle Spear | Ice | phys | 25 | 100 | 30 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Imprison | Psychic | stat | — | — | 10 |
| Incinerate | Fire | spec | 60 | 100 | 15 |
| Infestation | Bug | spec | 20 | 100 | 20 |
| Iron Defense | Steel | stat | — | — | 15 |
| Iron Head | Steel | phys | 80 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Lash Out | Dark | phys | 75 | 100 | 5 |
| Leaf Blade | Grass | phys | 90 | 100 | 15 |
| Leaf Storm | Grass | spec | 130 | 90 | 5 |
| Leech Life | Bug | phys | 80 | 100 | 10 |
| Light Screen | Psychic | stat | — | — | 30 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Low Sweep | Fighting | phys | 65 | 100 | 20 |
| Lunge | Bug | phys | 80 | 100 | 15 |
| Magic Room | Psychic | stat | — | — | 10 |
| Magical Leaf | Grass | spec | 60 | — | 20 |
| Mega Drain | Grass | spec | 40 | 100 | 15 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Megahorn | Bug | phys | 120 | 85 | 10 |
| Metal Claw | Steel | phys | 50 | 95 | 35 |
| Metal Sound | Steel | stat | — | 85 | 40 |
| Meteor Beam | Rock | spec | 120 | 90 | 10 |
| Metronome | Normal | stat | — | — | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Misty Explosion | Fairy | spec | 100 | 100 | 5 |
| Misty Terrain | Fairy | stat | — | — | 10 |
| Mud Shot | Ground | spec | 55 | 95 | 15 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Muddy Water | Water | spec | 90 | 85 | 10 |
| Mystical Fire | Fire | spec | 75 | 100 | 10 |
| Nasty Plot | Dark | stat | — | — | 20 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Nature Power | Normal | stat | — | — | 20 |
| Night Shade | Ghost | spec | — | 100 | 15 |
| Nightmare | Ghost | stat | — | 100 | 15 |
| Outrage | Dragon | phys | 120 | 100 | 10 |
| Overheat | Fire | spec | 130 | 90 | 5 |
| Pain Split | Normal | stat | — | — | 20 |
| Pay Day | Normal | phys | 40 | 100 | 20 |
| Payback | Dark | phys | 50 | 100 | 10 |
| Petal Blizzard | Grass | phys | 90 | 100 | 15 |
| Phantom Force | Ghost | phys | 90 | 100 | 10 |
| Pin Missile | Bug | phys | 25 | 95 | 20 |
| Play Rough | Fairy | phys | 90 | 90 | 10 |
| Pluck | Flying | phys | 60 | 100 | 20 |
| Poison Jab | Poison | phys | 80 | 100 | 20 |
| Poison Tail | Poison | phys | 50 | 100 | 25 |
| Pollen Puff | Bug | spec | 90 | 100 | 15 |
| Poltergeist | Ghost | phys | 110 | 90 | 5 |
| Pounce | Bug | phys | 50 | 100 | 20 |
| Power Gem | Rock | spec | 80 | 100 | 20 |
| Power Swap | Psychic | stat | — | — | 10 |
| Power Whip | Grass | phys | 120 | 85 | 10 |
| Power-Up Punch | Fighting | phys | 40 | 100 | 20 |
| Protect | Normal | stat | — | — | 10 |
| Psybeam | Psychic | spec | 65 | 100 | 20 |
| Psych Up | Normal | stat | — | — | 10 |
| Psychic | Psychic | spec | 90 | 100 | 10 |
| Psychic Fangs | Psychic | phys | 85 | 100 | 10 |
| Psychic Noise | Psychic | spec | 75 | 100 | 10 |
| Psychic Terrain | Psychic | stat | — | — | 10 |
| Psycho Cut | Psychic | phys | 70 | 100 | 20 |
| Psyshock | Psychic | spec | 80 | 100 | 10 |
| Psywave | Psychic | spec | — | 100 | 15 |
| Quash | Dark | stat | — | 100 | 15 |
| Rage | Normal | phys | 20 | 100 | 20 |
| Rain Dance | Water | stat | — | — | 5 |
| Razor Shell | Water | phys | 75 | 95 | 10 |
| Razor Wind | Normal | spec | 80 | 100 | 10 |
| Recycle | Normal | stat | — | — | 10 |
| Reflect | Psychic | stat | — | — | 20 |
| Rest | Psychic | stat | — | — | 5 |
| Retaliate | Normal | phys | 70 | 100 | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Revenge | Fighting | phys | 60 | 100 | 10 |
| Reversal | Fighting | phys | — | 100 | 15 |
| Roar | Normal | stat | — | — | 20 |
| Rock Blast | Rock | phys | 25 | 90 | 10 |
| Rock Climb | Normal | phys | 90 | 85 | 20 |
| Rock Polish | Rock | stat | — | — | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Roost | Flying | stat | — | — | 5 |
| Round | Normal | spec | 60 | 100 | 15 |
| Safeguard | Normal | stat | — | — | 25 |
| Sand Tomb | Ground | phys | 35 | 85 | 15 |
| Sandstorm | Rock | stat | — | — | 10 |
| Scald | Water | spec | 80 | 100 | 15 |
| Scale Shot | Dragon | phys | 25 | 90 | 20 |
| Scary Face | Normal | stat | — | 100 | 10 |
| Scorching Sands | Ground | spec | 70 | 100 | 10 |
| Screech | Normal | stat | — | 85 | 40 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Self-Destruct | Normal | phys | 200 | 100 | 5 |
| Shadow Ball | Ghost | spec | 80 | 100 | 15 |
| Shadow Claw | Ghost | phys | 70 | 100 | 15 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Silver Wind | Bug | spec | 60 | 100 | 5 |
| Skill Swap | Psychic | stat | — | — | 10 |
| Skitter Smack | Bug | phys | 70 | 90 | 10 |
| Skull Bash | Normal | phys | 130 | 100 | 10 |
| Sky Attack | Flying | phys | 140 | 90 | 5 |
| Sky Drop | Flying | phys | 60 | 100 | 10 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Sludge Bomb | Poison | spec | 90 | 100 | 10 |
| Sludge Wave | Poison | spec | 95 | 100 | 10 |
| Smack Down | Rock | phys | 50 | 100 | 15 |
| Smart Strike | Steel | phys | 70 | — | 10 |
| Snarl | Dark | spec | 55 | 95 | 15 |
| Snatch | Dark | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Snowscape | Ice | stat | 0 | — | 10 |
| Soft-Boiled | Normal | stat | — | — | 5 |
| Solar Beam | Grass | spec | 120 | 100 | 10 |
| Solar Blade | Grass | phys | 125 | 100 | 10 |
| Speed Swap | Psychic | stat | — | — | 10 |
| Spikes | Ground | stat | — | — | 20 |
| Spite | Ghost | stat | — | 100 | 10 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Steel Beam | Steel | spec | 140 | 95 | 5 |
| Steel Wing | Steel | phys | 70 | 90 | 25 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| Stone Edge | Rock | phys | 100 | 80 | 5 |
| Stored Power | Psychic | spec | 20 | 100 | 10 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Struggle Bug | Bug | spec | 50 | 100 | 20 |
| Submission | Fighting | phys | 80 | 80 | 20 |
| Substitute | Normal | stat | — | — | 10 |
| Sunny Day | Fire | stat | — | — | 5 |
| Super Fang | Normal | phys | — | 90 | 10 |
| Supercell Slam | Electric | phys | 100 | 95 | 15 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Sweet Scent | Normal | stat | — | 100 | 20 |
| Swift | Normal | spec | 60 | — | 20 |
| Swords Dance | Normal | stat | — | — | 20 |
| Tail Slap | Normal | phys | 25 | 85 | 10 |
| Tailwind | Flying | stat | — | — | 15 |
| Take Down | Normal | phys | 90 | 85 | 20 |
| Taunt | Dark | stat | — | 100 | 20 |
| Telekinesis | Psychic | stat | — | — | 15 |
| Teleport | Psychic | stat | — | — | 20 |
| Temper Flare | Fire | phys | 75 | 100 | 10 |
| Tera Blast | Normal | spec | 80 | 100 | 10 |
| Thief | Dark | phys | 60 | 100 | 25 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder | Electric | spec | 110 | 70 | 10 |
| Thunder Fang | Electric | phys | 65 | 95 | 15 |
| Thunder Punch | Electric | phys | 75 | 100 | 15 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Torment | Dark | stat | — | 100 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| Toxic Spikes | Poison | stat | — | — | 20 |
| Trailblaze | Grass | phys | 50 | 100 | 20 |
| Tri Attack | Normal | spec | 80 | 100 | 10 |
| Trick | Psychic | stat | — | 100 | 10 |
| Trick Room | Psychic | stat | — | — | 5 |
| Triple Axel | Ice | phys | 20 | 90 | 10 |
| U-turn | Bug | phys | 70 | 100 | 20 |
| Upper Hand | Fighting | phys | 65 | 100 | 15 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Vacuum Wave | Fighting | spec | 40 | 100 | 30 |
| Venom Drench | Poison | stat | — | 100 | 20 |
| Venoshock | Poison | spec | 65 | 100 | 10 |
| Volt Switch | Electric | spec | 70 | 100 | 20 |
| Water Gun | Water | spec | 40 | 100 | 25 |
| Water Pledge | Water | spec | 80 | 100 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Weather Ball | Normal | spec | 50 | 100 | 10 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
| Whirlwind | Normal | stat | — | — | 20 |
| Wild Charge | Electric | phys | 90 | 100 | 15 |
| Will-O-Wisp | Fire | stat | — | 85 | 15 |
| Wonder Room | Psychic | stat | — | — | 10 |
| Work Up | Normal | stat | — | — | 30 |
| X-Scissor | Bug | phys | 80 | 100 | 15 |
| Zap Cannon | Electric | spec | 120 | 50 | 5 |
| Zen Headbutt | Psychic | phys | 80 | 90 | 15 |
By tutor (131)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | stat | — | — | 15 |
| Air Cutter | Flying | spec | 60 | 95 | 25 |
| Ally Switch | Psychic | stat | — | — | 15 |
| Ancient Power | Rock | spec | 60 | 100 | 5 |
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Bind | Normal | phys | 15 | 85 | 20 |
| Block | Normal | stat | — | — | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Bounce | Flying | phys | 85 | 85 | 5 |
| Bug Bite | Bug | phys | 60 | 100 | 20 |
| Burning Jealousy | Fire | spec | 70 | 100 | 5 |
| Coaching | Fighting | stat | — | — | 10 |
| Corrosive Gas | Poison | stat | — | 100 | 40 |
| Counter | Fighting | phys | — | 100 | 20 |
| Covet | Normal | phys | 60 | 100 | 25 |
| Dark Pulse | Dark | spec | 80 | 100 | 15 |
| Defense Curl | Normal | stat | — | — | 40 |
| Defog | Flying | stat | — | — | 15 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Dragon Pulse | Dragon | spec | 85 | 100 | 10 |
| Drain Punch | Fighting | phys | 75 | 100 | 10 |
| Dream Eater | Psychic | spec | 100 | 100 | 15 |
| Drill Run | Ground | phys | 80 | 95 | 10 |
| Dual Chop | Dragon | phys | 40 | 90 | 15 |
| Dual Wingbeat | Flying | phys | 40 | 90 | 10 |
| Dynamic Punch | Fighting | phys | 100 | 50 | 5 |
| Earth Power | Ground | spec | 90 | 100 | 10 |
| Electroweb | Electric | spec | 55 | 95 | 15 |
| Endeavor | Normal | phys | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Expanding Force | Psychic | spec | 80 | 100 | 10 |
| Explosion | Normal | phys | 250 | 100 | 5 |
| Fake Out | Normal | phys | 40 | 100 | 10 |
| Feint Attack | Dark | phys | 60 | — | 20 |
| Fire Punch | Fire | phys | 75 | 100 | 15 |
| Flamethrower | Fire | spec | 90 | 100 | 15 |
| Flip Turn | Water | phys | 60 | 100 | 20 |
| Focus Punch | Fighting | phys | 150 | 100 | 20 |
| Foul Play | Dark | phys | 95 | 100 | 15 |
| Fury Cutter | Bug | phys | 40 | 95 | 20 |
| Gastro Acid | Poison | stat | — | 100 | 10 |
| Giga Drain | Grass | spec | 75 | 100 | 10 |
| Grassy Glide | Grass | phys | 55 | 100 | 20 |
| Gravity | Psychic | stat | — | — | 5 |
| Gunk Shot | Poison | phys | 120 | 80 | 5 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Heal Bell | Normal | stat | — | — | 5 |
| Heat Wave | Fire | spec | 95 | 90 | 10 |
| Helping Hand | Normal | stat | — | — | 20 |
| Hyper Voice | Normal | spec | 90 | 100 | 10 |
| Hypnosis | Psychic | stat | — | 60 | 20 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Ice Punch | Ice | phys | 75 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Defense | Steel | stat | — | — | 15 |
| Iron Head | Steel | phys | 80 | 100 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Knock Off | Dark | phys | 65 | 100 | 20 |
| Laser Focus | Normal | stat | — | — | 30 |
| Lash Out | Dark | phys | 75 | 100 | 5 |
| Last Resort | Normal | phys | 140 | 100 | 5 |
| Liquidation | Water | phys | 85 | 100 | 10 |
| Low Kick | Fighting | phys | — | 100 | 20 |
| Magic Coat | Psychic | stat | — | — | 15 |
| Magic Room | Psychic | stat | — | — | 10 |
| Magnet Rise | Electric | stat | — | — | 10 |
| Mega Kick | Normal | phys | 120 | 75 | 5 |
| Mega Punch | Normal | phys | 80 | 85 | 20 |
| Meteor Beam | Rock | spec | 120 | 90 | 10 |
| Metronome | Normal | stat | — | — | 10 |
| Mimic | Normal | stat | — | — | 10 |
| Misty Explosion | Fairy | spec | 100 | 100 | 5 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Night Shade | Ghost | spec | — | 100 | 15 |
| Nightmare | Ghost | stat | — | 100 | 15 |
| Ominous Wind | Ghost | spec | 60 | 100 | 5 |
| Outrage | Dragon | phys | 120 | 100 | 10 |
| Pain Split | Normal | stat | — | — | 20 |
| Poltergeist | Ghost | phys | 110 | 90 | 5 |
| Psych Up | Normal | stat | — | — | 10 |
| Recycle | Normal | stat | — | — | 10 |
| Rising Voltage | Electric | spec | 70 | 100 | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Role Play | Psychic | stat | — | — | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Roost | Flying | stat | — | — | 5 |
| Scale Shot | Dragon | phys | 25 | 90 | 20 |
| Scorching Sands | Ground | spec | 70 | 100 | 10 |
| Seed Bomb | Grass | phys | 80 | 100 | 15 |
| Seismic Toss | Fighting | phys | — | 100 | 20 |
| Self-Destruct | Normal | phys | 200 | 100 | 5 |
| Shock Wave | Electric | spec | 60 | — | 20 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Skill Swap | Psychic | stat | — | — | 10 |
| Skitter Smack | Bug | phys | 70 | 90 | 10 |
| Sky Attack | Flying | phys | 140 | 90 | 5 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snatch | Dark | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Soft-Boiled | Normal | stat | — | — | 5 |
| Spite | Ghost | stat | — | 100 | 10 |
| Stealth Rock | Rock | stat | — | — | 20 |
| Steel Roller | Steel | phys | 130 | 100 | 5 |
| Stomping Tantrum | Ground | phys | 75 | 100 | 10 |
| String Shot | Bug | stat | — | 95 | 40 |
| Substitute | Normal | stat | — | — | 10 |
| Sucker Punch | Dark | phys | 70 | 100 | 5 |
| Super Fang | Normal | phys | — | 90 | 10 |
| Superpower | Fighting | phys | 120 | 100 | 5 |
| Swagger | Normal | stat | — | 85 | 15 |
| Swift | Normal | spec | 60 | — | 20 |
| Swords Dance | Normal | stat | — | — | 20 |
| Synthesis | Grass | stat | — | — | 5 |
| Tailwind | Flying | stat | — | — | 15 |
| Telekinesis | Psychic | stat | — | — | 15 |
| Terrain Pulse | Normal | spec | 50 | 100 | 10 |
| Throat Chop | Dark | phys | 80 | 100 | 15 |
| Thunder Punch | Electric | phys | 75 | 100 | 15 |
| Thunder Wave | Electric | stat | — | 90 | 20 |
| Thunderbolt | Electric | spec | 90 | 100 | 15 |
| Trick | Psychic | stat | — | 100 | 10 |
| Triple Axel | Ice | phys | 20 | 90 | 10 |
| Twister | Dragon | spec | 40 | 100 | 20 |
| Uproar | Normal | spec | 90 | 100 | 10 |
| Vacuum Wave | Fighting | spec | 40 | 100 | 30 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Wonder Room | Psychic | stat | — | — | 10 |
| Worry Seed | Grass | stat | — | 100 | 10 |
| Zap Cannon | Electric | spec | 120 | 50 | 5 |
| Zen Headbutt | Psychic | phys | 80 | 90 | 15 |