During the season when drift ice approaches the shore, Spheal prefers living on the ice—where fewer predators lurk—rather than the land. Its fur retains heat superbly and resists harsh cold.
Base stats
- HP
- 70
- Attack
- 40
- Defense
- 50
- Sp. Atk
- 55
- Sp. Def
- 50
- Speed
- 25
- Total
- 290
Type defences
All other types deal normal damage.
Evolution
Where to find
Spheal is not found in the wild.
Kanto is the first region in the game; more are planned.
Moves
By level-up (19)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | stat | — | — | 40 |
| 1 | Rollout | Rock | phys | 30 | 90 | 20 |
| 4 | Growl | Normal | stat | — | 100 | 40 |
| 6 | Powder Snow | Ice | spec | 40 | 100 | 25 |
| 8 | Water Gun | Water | spec | 40 | 100 | 25 |
| 11 | Water Pulse | Water | spec | 60 | 100 | 20 |
| 13 | Ice Ball | Ice | phys | 30 | 90 | 20 |
| 18 | Rest | Psychic | stat | — | — | 5 |
| 20 | Snore | Normal | spec | 50 | 100 | 15 |
| 24 | Brine | Water | spec | 65 | 100 | 10 |
| 25 | Liquidation | Water | phys | 85 | 100 | 10 |
| 28 | Aurora Beam | Ice | spec | 65 | 100 | 20 |
| 33 | Encore | Normal | stat | — | 100 | 5 |
| 34 | Ice Beam | Ice | spec | 90 | 100 | 10 |
| 36 | Body Slam | Normal | phys | 85 | 100 | 15 |
| 40 | Surf | Water | spec | 90 | 100 | 15 |
| 43 | Blizzard | Ice | spec | 110 | 70 | 5 |
| 48 | Hail | Ice | stat | — | — | 10 |
| 52 | Sheer Cold | Ice | spec | — | 30 | 5 |
By TM (41)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | stat | — | 100 | 15 |
| Blizzard | Ice | spec | 110 | 70 | 5 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Brine | Water | spec | 65 | 100 | 10 |
| Bulldoze | Ground | phys | 60 | 100 | 20 |
| Captivate | Normal | stat | — | 100 | 20 |
| Confide | Normal | stat | — | — | 20 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double Team | Normal | stat | — | — | 15 |
| Earthquake | Ground | phys | 100 | 100 | 10 |
| Echoed Voice | Normal | spec | 40 | 100 | 15 |
| Encore | Normal | stat | — | 100 | 5 |
| Endure | Normal | stat | — | — | 10 |
| Facade | Normal | phys | 70 | 100 | 20 |
| Frost Breath | Ice | spec | 60 | 90 | 10 |
| Frustration | Normal | phys | — | 100 | 20 |
| Hail | Ice | stat | — | — | 10 |
| Hidden Power | Normal | spec | 60 | 100 | 15 |
| Ice Beam | Ice | spec | 90 | 100 | 10 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Natural Gift | Normal | phys | — | 100 | 15 |
| Protect | Normal | stat | — | — | 10 |
| Rain Dance | Water | stat | — | — | 5 |
| Rest | Psychic | stat | — | — | 5 |
| Return | Normal | phys | — | 100 | 20 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rock Smash | Fighting | phys | 40 | 100 | 15 |
| Rock Tomb | Rock | phys | 60 | 95 | 15 |
| Round | Normal | spec | 60 | 100 | 15 |
| Secret Power | Normal | phys | 70 | 100 | 20 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Strength | Normal | phys | 80 | 100 | 15 |
| Substitute | Normal | stat | — | — | 10 |
| Surf | Water | spec | 90 | 100 | 15 |
| Swagger | Normal | stat | — | 85 | 15 |
| Toxic | Poison | stat | — | 90 | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Waterfall | Water | phys | 80 | 100 | 15 |
| Whirlpool | Water | spec | 35 | 85 | 15 |
By breeding (14)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | stat | — | — | 20 |
| Belly Drum | Normal | stat | — | — | 10 |
| Curse | Ghost | stat | — | — | 10 |
| Fissure | Ground | phys | — | 30 | 5 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Spit Up | Normal | spec | — | 100 | 10 |
| Stockpile | Normal | stat | — | — | 20 |
| Swallow | Normal | stat | — | — | 10 |
| Water Pulse | Water | spec | 60 | 100 | 20 |
| Water Sport | Water | stat | — | — | 15 |
| Yawn | Normal | stat | — | — | 10 |
By tutor (21)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | phys | 90 | 90 | 10 |
| Body Slam | Normal | phys | 85 | 100 | 15 |
| Defense Curl | Normal | stat | — | — | 40 |
| Dive | Water | phys | 80 | 100 | 10 |
| Double-Edge | Normal | phys | 120 | 100 | 15 |
| Endure | Normal | stat | — | — | 10 |
| Headbutt | Normal | phys | 70 | 100 | 15 |
| Icy Wind | Ice | spec | 55 | 95 | 15 |
| Iron Tail | Steel | phys | 100 | 75 | 15 |
| Mimic | Normal | stat | — | — | 10 |
| Mud-Slap | Ground | spec | 20 | 100 | 10 |
| Rock Slide | Rock | phys | 75 | 90 | 10 |
| Rollout | Rock | phys | 30 | 90 | 20 |
| Signal Beam | Bug | spec | 75 | 100 | 15 |
| Sleep Talk | Normal | stat | — | — | 10 |
| Snore | Normal | spec | 50 | 100 | 15 |
| Steel Roller | Steel | phys | 130 | 100 | 5 |
| Substitute | Normal | stat | — | — | 10 |
| Super Fang | Normal | phys | — | 90 | 10 |
| Swagger | Normal | stat | — | 85 | 15 |
| Water Pulse | Water | spec | 60 | 100 | 20 |